Kimberly-Clark Corporation (KMB)
NYSE: KMB · Real-Time Price · USD
137.15
+0.78 (0.57%)
Nov 21, 2024, 3:24 PM EST - Market open
Kimberly-Clark Operating Income by Segment
History
Date | Personal Care | Consumer Tissue | K-C Professional | Corporate and Other |
---|---|---|---|---|
Sep 30, 2024 | 2.00B | 1.07B | 686.00M | -856.00M |
Jun 30, 2024 | 2.02B | 1.07B | 693.00M | -631.00M |
Mar 31, 2024 | 1.95B | 1.03B | 694.00M | -1.26B |
Dec 31, 2023 | 1.89B | 976.00M | 665.00M | -1.20B |
Sep 30, 2023 | 1.88B | 946.00M | 677.00M | -1.13B |
Jun 30, 2023 | 1.81B | 897.00M | 628.00M | -1.12B |
Mar 31, 2023 | 1.80B | 875.00M | 526.00M | -363.00M |
Dec 31, 2022 | 1.79B | 806.00M | 457.00M | -455.00M |
Sep 30, 2022 | 1.79B | 768.00M | 366.00M | -499.00M |
Jun 30, 2022 | 1.86B | 772.00M | 343.00M | -567.00M |
Mar 31, 2022 | 1.85B | 790.00M | 368.00M | -584.00M |
Dec 31, 2021 | 1.86B | 888.00M | 404.00M | -531.00M |
Sep 30, 2021 | 1.83B | 1.02B | 437.00M | -628.00M |
Jun 30, 2021 | 1.82B | 1.12B | 428.00M | -700.00M |
Mar 31, 2021 | 1.89B | 1.35B | 473.00M | -740.00M |
Dec 31, 2020 | 1.93B | 1.45B | 528.00M | -773.00M |
Sep 30, 2020 | 1.98B | 1.39B | 592.00M | -749.00M |
Jun 30, 2020 | 1.98B | 1.34B | 681.00M | -899.00M |
Mar 31, 2020 | 1.95B | 1.13B | 688.00M | -926.00M |
Dec 31, 2019 | 1.90B | 1.01B | 657.00M | -997.00M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.