KKR Real Estate Finance Trust Inc. (KREF)
NYSE: KREF · Real-Time Price · USD
6.92
-0.12 (-1.70%)
Jun 5, 2026, 4:00 PM EDT - Market closed
KREF Stock Forecast
Stock Price Forecast
According to 6 analysts polled by S&P Global, KREF stock has a consensus rating of "Hold" and an average price target of $6.33. The average 1-year stock price forecast is 8.53% lower than the current stock price, while the lowest is $6.00 (-13.29%) and the highest is $7.00 (+1.16%).
Price Target: $6.33 (-8.53%)
Analyst Consensus: Hold
* Price targets were last updated on Apr 29, 2026.
Analyst Ratings
The average analyst rating for KREF stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 1 | 1 | 1 | 1 |
| Buy | 1 | 1 | 1 | 1 | 0 | 0 |
| Hold | 3 | 3 | 4 | 4 | 5 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 6 | 6 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| J.P. Morgan | J.P. Morgan | Hold Maintains $6.5 → $6 | Hold | Maintains | $6.5 → $6 | -13.29% | Apr 29, 2026 |
| Wells Fargo | Wells Fargo | Buy Maintains $9 → $7 | Buy | Maintains | $9 → $7 | +1.16% | Apr 28, 2026 |
| Citizens JMP | Citizens JMP | Hold Downgrades n/a | Hold | Downgrades | n/a | n/a | Apr 27, 2026 |
| KBW | KBW | Hold Maintains $7 → $6 | Hold | Maintains | $7 → $6 | -13.29% | Apr 24, 2026 |
| BTIG | BTIG | Hold Downgrades n/a | Hold | Downgrades | n/a | n/a | Feb 5, 2026 |
Financial Forecast
Revenue This Year
88.08M
from 15.84M
Increased by 455.94%
Revenue Next Year
81.06M
from 88.08M
Decreased by -7.97%
EPS This Year
-0.17
from 0.39
EPS Next Year
0.44
from -0.17
EPS and Forward PE are based on non-GAAP adjusted numbers.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 99.0M | ||
| Avg | 88.1M | ||
| Low | 82.3M |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 524.8% | ||
| Avg | 455.9% | ||
| Low | 419.4% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 0.78 | ||
| Avg | -0.17 | ||
| Low | -0.70 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 100.0% | ||
| Avg | - | ||
| Low | - |