Liberty Global Ltd. (LBTYA)
NASDAQ: LBTYA · Real-Time Price · USD
11.35
+0.28 (2.53%)
At close: Dec 5, 2025, 4:00 PM EST
11.34
-0.01 (-0.09%)
After-hours: Dec 5, 2025, 4:10 PM EST
Liberty Global Stock Forecast
Stock Price Forecast
The 6 analysts that cover Liberty Global stock have a consensus rating of "Buy" and an average price target of $14.77, which forecasts a 30.13% increase in the stock price over the next year. The lowest target is $11 and the highest is $21.
Price Target: $14.77 (+30.13%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Liberty Global stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 3 | 3 | 3 | 3 | 3 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 5 | 5 | 5 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| UBS | UBS | Hold Maintains $12 → $13 | Hold | Maintains | $12 → $13 | +11.01% | Dec 3, 2025 |
| Citigroup | Citigroup | Hold Maintains $11 → $13 | Hold | Maintains | $11 → $13 | +14.54% | Dec 2, 2025 |
| UBS | UBS | Hold Maintains $11 → $12 | Hold | Maintains | $11 → $12 | +3.96% | Aug 6, 2025 |
| Benchmark | Benchmark | Strong Buy Maintains $18 → $21 | Strong Buy | Maintains | $18 → $21 | +85.02% | Aug 4, 2025 |
| Citigroup | Citigroup | Hold Maintains $13 → $11 | Hold | Maintains | $13 → $11 | -3.08% | May 28, 2025 |
Financial Forecast
Revenue This Year
4.92B
from 4.34B
Increased by 13.22%
Revenue Next Year
5.00B
from 4.92B
Increased by 1.67%
EPS This Year
-4.33
from 4.23
EPS Next Year
-1.52
from -4.33
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 5.1B | 5.3B | |||
| Avg | 4.9B | 5.0B | |||
| Low | 4.4B | 4.4B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 18.2% | 6.8% | |||
| Avg | 13.2% | 1.7% | |||
| Low | 1.4% | -11.5% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | -0.88 | -0.98 | ||
| Avg | -4.33 | -1.52 | ||
| Low | -12.75 | -1.98 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | - | - | ||
| Avg | - | - | ||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.