Lionsgate Studios Corp. (LION)
NYSE: LION · Real-Time Price · USD
12.65
+0.21 (1.69%)
At close: May 1, 2026, 4:00 PM EDT
13.11
+0.46 (3.64%)
After-hours: May 1, 2026, 7:59 PM EDT
Lionsgate Studios Stock Forecast
Stock Price Forecast
The 9 analysts that cover Lionsgate Studios stock have a consensus rating of "Buy" and an average price target of $12.12, which forecasts a -4.19% decrease in the stock price over the next year. The lowest target is $8.00 and the highest is $15.
Price Target: $12.12 (-4.19%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Lionsgate Studios stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 3 | 2 | 2 |
| Buy | 5 | 5 | 5 | 4 | 4 | 5 |
| Hold | 2 | 2 | 2 | 2 | 3 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 10 | 10 | 9 | 9 | 10 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Buy Maintains $11 → $14 | Buy | Maintains | $11 → $14 | +10.67% | May 1, 2026 |
| Barrington Research | Barrington Research | Buy Maintains $12 → $15 | Buy | Maintains | $12 → $15 | +14.62% | Apr 28, 2026 |
| Benchmark | Benchmark | Strong Buy Maintains $12 → $15 | Strong Buy | Maintains | $12 → $15 | +18.58% | Apr 27, 2026 |
| Citigroup | Citigroup | Strong Buy → Hold Downgrades $11 → $13 | Strong Buy → Hold | Downgrades | $11 → $13 | -0.40% | Apr 20, 2026 |
| Baird | Baird | Buy Maintains $12 → $14 | Buy | Maintains | $12 → $14 | +10.67% | Apr 16, 2026 |
Financial Forecast
Revenue This Year
2.61B
from 3.95B
Decreased by -33.86%
Revenue Next Year
3.21B
from 2.61B
Increased by 22.98%
EPS This Year
-0.27
from -1.33
EPS Next Year
0.21
from -0.27
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 2.7B | 3.6B | |
| Avg | 2.6B | 3.2B | |
| Low | 2.5B | 2.8B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | -31.4% | 38.0% | |
| Avg | -33.9% | 23.0% | |
| Low | -37.3% | 8.6% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | -0.25 | 0.27 | |||
| Avg | -0.27 | 0.21 | |||
| Low | -0.27 | 0.16 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | - | - | |||
| Avg | - | - | |||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data sources.