McDonald's Corporation (MCD)
NYSE: MCD · Real-Time Price · USD
302.89
+2.82 (0.94%)
At close: Aug 1, 2025, 4:00 PM
303.00
+0.11 (0.04%)
After-hours: Aug 1, 2025, 7:59 PM EDT
McDonald's Employees
McDonald's had 150,000 employees as of December 31, 2024. The number of employees did not change compared to the previous year.
Employees
150,000
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$171,380
Profits / Employee
$54,413
Market Cap
216.58B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 150,000 | 0 | - |
Dec 31, 2023 | 150,000 | 0 | - |
Dec 31, 2022 | 150,000 | -50,000 | -25.00% |
Dec 31, 2021 | 200,000 | 0 | - |
Dec 31, 2020 | 200,000 | -5,000 | -2.44% |
Dec 31, 2019 | 205,000 | -5,000 | -2.38% |
Dec 31, 2018 | 210,000 | -25,000 | -10.64% |
Dec 31, 2017 | 235,000 | -140,000 | -37.33% |
Dec 31, 2016 | 375,000 | -45,000 | -10.71% |
Dec 31, 2015 | 420,000 | 0 | - |
Dec 31, 2014 | 420,000 | -20,000 | -4.55% |
Dec 31, 2013 | 440,000 | 0 | - |
Dec 31, 2012 | 440,000 | 20,000 | 4.76% |
Dec 31, 2011 | 420,000 | 20,000 | 5.00% |
Dec 31, 2010 | 400,000 | 15,000 | 3.90% |
Dec 31, 2009 | 385,000 | -15,000 | -3.75% |
Dec 31, 2008 | 400,000 | 10,000 | 2.56% |
Dec 31, 2007 | 390,000 | -75,000 | -16.13% |
Dec 31, 2006 | 465,000 | 18,000 | 4.03% |
Dec 31, 2005 | 447,000 | 9,000 | 2.05% |
Dec 31, 2004 | 438,000 | 20,000 | 4.78% |
Dec 31, 2003 | 418,000 | 5,000 | 1.21% |
Dec 31, 2002 | 413,000 | 18,000 | 4.56% |
Dec 31, 2001 | 395,000 | 31,000 | 8.52% |
Dec 31, 2000 | 364,000 | 50,000 | 15.92% |
Dec 31, 1999 | 314,000 | 30,000 | 10.56% |
Dec 31, 1998 | 284,000 | 17,000 | 6.37% |
Dec 31, 1997 | 267,000 | 30,000 | 12.66% |
Dec 31, 1996 | 237,000 | 25,000 | 11.79% |
Dec 31, 1995 | 212,000 | 29,000 | 15.85% |
Dec 31, 1994 | 183,000 | 16,000 | 9.58% |
Dec 31, 1993 | 167,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Amazon.com | 1,546,000 |
The Home Depot | 470,100 |
Toyota Motor | 383,853 |
The TJX Companies | 364,000 |
Lowe's Companies | 270,000 |
Tesla | 125,665 |
Alibaba Group Holding | 124,320 |
NIKE, Inc. | 77,800 |
MCD News
- 1 day ago - Cramer's week ahead: Earnings from Palantir, Berkshire Hathaway, Disney and McDonald's - CNBC
- 1 day ago - McDonald's announces plans to strengthen AI investments by 2027 - Fast Company
- 1 day ago - Wall Street Roundup: Tech Earnings Bring Comfort, Strange Fed Dynamics - Seeking Alpha
- 1 day ago - McDonald's plans to 'double down' on AI investment by 2027, senior exec says - Reuters
- 5 days ago - Mountain America Foundation Donates $150,000 to Ronald McDonald House Charities - GlobeNewsWire
- 6 days ago - McDonald's to sell 8 Hong Kong retail spaces valued at $153 million, JLL says - Reuters
- 6 days ago - 20 Kiplinger July Dividend Favorites: No Cigars - Seeking Alpha
- 7 days ago - Keep Calm And Keep Buying These Dividends - Seeking Alpha