MiMedx Group, Inc. (MDXG)
NASDAQ: MDXG · Real-Time Price · USD
3.610
-0.180 (-4.75%)
At close: May 21, 2026, 4:00 PM EDT
3.650
+0.040 (1.11%)
After-hours: May 21, 2026, 7:02 PM EDT
MiMedx Group Revenue
MiMedx Group had revenue of $58.99M in the quarter ending March 31, 2026, a decrease of -33.12%. This brings the company's revenue in the last twelve months to $389.42M, up 10.51% year-over-year. In the year 2025, MiMedx Group had annual revenue of $418.63M with 19.99% growth.
Revenue (ttm)
$389.42M
Revenue Growth
+10.51%
P/S Ratio
1.38
Revenue / Employee
$481,950
Employees
808
Market Cap
537.69M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 418.63M | 69.75M | 19.99% |
| Dec 31, 2024 | 348.88M | 27.40M | 8.52% |
| Dec 31, 2023 | 321.48M | 53.64M | 20.03% |
| Dec 31, 2022 | 267.84M | 25.82M | 10.67% |
| Dec 31, 2021 | 242.02M | -6.22M | -2.50% |
| Dec 31, 2020 | 248.23M | -51.02M | -17.05% |
| Dec 31, 2019 | 299.26M | -59.86M | -16.67% |
| Dec 31, 2018 | 359.11M | 37.97M | 11.82% |
| Dec 31, 2017 | 321.14M | 99.43M | 44.85% |
| Dec 31, 2016 | 221.71M | 34.42M | 18.38% |
| Dec 31, 2015 | 187.30M | 69.07M | 58.43% |
| Dec 31, 2014 | 118.22M | 59.04M | 99.77% |
| Dec 31, 2013 | 59.18M | 32.13M | 118.76% |
| Dec 31, 2012 | 27.05M | 19.29M | 248.60% |
| Dec 31, 2011 | 7.76M | 6.97M | 883.74% |
| Dec 31, 2010 | 788.87K | - | - |
| Mar 31, 2009 | - | - | - |
| Mar 31, 2008 | - | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Rigel Pharmaceuticals | 299.77M |
| Valneva SE | 180.25M |
| Ginkgo Bioworks Holdings | 151.40M |
| XOMA Royalty | 48.56M |
| Prime Medicine | 4.03M |
| ProKidney | 889.00K |
MDXG News
- 13 hours ago - MIMEDX to Participate in Craig-Hallum 23rd Annual Institutional Investor Conference - GlobeNewsWire
- 13 days ago - MIMEDX Announces Launch of G4Derm® Plus - GlobeNewsWire
- 21 days ago - MiMedx price target lowered to $6 from $7 at Craig-Hallum - TheFly
- 21 days ago - MiMedx price target lowered to $6 from $7 at Citizens - TheFly
- 22 days ago - MiMedx reports Q1 adjusted EPS (5c), consensus (4c) - TheFly
- 22 days ago - MiMedx Group Earnings Call Transcript: Q1 2026 - Transcripts
- 22 days ago - MiMedx Group Quarterly report: Q1 2026 - Filings
- 22 days ago - MiMedx Group Earnings release: Q1 2026 - Filings