Mega Fortune Company Limited (MGRT)
NASDAQ: MGRT · Real-Time Price · USD
3.580
-0.114 (-3.09%)
At close: Sep 10, 2025, 4:00 PM
3.510
-0.070 (-1.96%)
After-hours: Sep 10, 2025, 7:50 PM EDT
Mega Fortune Company Market Cap
Mega Fortune Company has a market cap or net worth of $49.23 million as of September 10, 2025.
Market Cap
49.23M
Enterprise Value
50.40M
1-Year Change
n/a
Ranking
Category
Stock Price
3.58
Market Cap Chart
Since the IPO on July 16, 2025, Mega Fortune Company's market cap has decreased from $55.00M to $49.23M, a decrease of -10.50%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Sep 9, 2025 | 50.79M | 7.39% |
Sep 8, 2025 | 47.30M | 1.78% |
Sep 5, 2025 | 46.48M | -3.43% |
Sep 4, 2025 | 48.13M | 5.42% |
Sep 3, 2025 | 45.65M | -4.32% |
Sep 2, 2025 | 47.71M | -0.86% |
Aug 29, 2025 | 48.13M | -3.58% |
Aug 28, 2025 | 49.91M | 2.25% |
Aug 27, 2025 | 48.81M | 5.03% |
Aug 26, 2025 | 46.48M | - |
Aug 25, 2025 | 46.48M | 1.50% |
Aug 22, 2025 | 45.79M | 4.06% |
Aug 21, 2025 | 44.00M | -1.84% |
Aug 20, 2025 | 44.83M | -5.23% |
Aug 19, 2025 | 47.30M | 1.78% |
Aug 18, 2025 | 46.48M | -2.03% |
Aug 15, 2025 | 47.44M | 14.24% |
Aug 14, 2025 | 41.53M | -4.73% |
Aug 13, 2025 | 43.59M | 5.32% |
Aug 12, 2025 | 41.39M | 7.50% |
Aug 11, 2025 | 38.50M | -1.75% |
Aug 8, 2025 | 39.19M | -22.76% |
Aug 7, 2025 | 50.74M | -3.91% |
Aug 6, 2025 | 52.80M | 31.51% |
Aug 5, 2025 | 40.15M | -3.95% |
Aug 4, 2025 | 41.80M | -6.75% |
Aug 1, 2025 | 44.83M | 32.52% |
Jul 31, 2025 | 33.83M | -6.46% |
Jul 30, 2025 | 36.16M | -8.36% |
Jul 29, 2025 | 39.46M | 25.88% |
Jul 28, 2025 | 31.35M | -31.53% |
Jul 25, 2025 | 45.79M | 3.74% |
Jul 24, 2025 | 44.14M | -8.02% |
Jul 23, 2025 | 47.99M | 3.87% |
Jul 22, 2025 | 46.20M | 4.02% |
Jul 21, 2025 | 44.41M | -6.92% |
Jul 18, 2025 | 47.71M | 38.70% |
Jul 17, 2025 | 34.40M | -37.45% |
Jul 16, 2025 | 55.00M | - |
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
NVIDIA | 4,089.93B |
Microsoft | 3,703.20B |
Apple | 3,530.23B |
Broadcom | 1,625.75B |
Taiwan Semiconductor Manufacturing Company | 1,007.06B |
Oracle | 669.85B |
Palantir Technologies | 370.32B |
SAP SE | 315.34B |