Mixed Martial Arts Group Limited (MMA)
NYSEAMERICAN: MMA · Real-Time Price · USD
1.160
-0.070 (-5.69%)
At close: Dec 20, 2024, 4:00 PM
1.210
+0.050 (4.31%)
After-hours: Dec 20, 2024, 7:53 PM EST
Mixed Martial Arts Group Balance Sheet
Financials in millions AUD. Fiscal year is July - June.
Millions AUD. Fiscal year is Jul - Jun.
TTM
| FY 2024 | FY 2023 | FY 2022 |
Jun '24 Jun 30, 2024 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 |
Cash & Equivalents | 3.54 | 3.54 | 3.7 | 0.57 |
Cash & Short-Term Investments | 3.54 | 3.54 | 3.7 | 0.57 |
Cash Growth | - | -4.26% | 549.60% | - |
Accounts Receivable | 0 | 0 | 0.35 | 0.78 |
Other Receivables | 0.03 | 0.03 | 0.06 | - |
Receivables | 0.03 | 0.03 | 0.41 | 0.78 |
Other Current Assets | 0.05 | 0.05 | 1.99 | 0.21 |
Total Current Assets | 3.62 | 3.62 | 6.1 | 1.56 |
Property, Plant & Equipment | 0.33 | 0.33 | 0.25 | 0.39 |
Other Intangible Assets | 1.3 | 1.3 | 0.81 | 1.06 |
Other Long-Term Assets | 0.07 | 0.07 | 0.07 | 0.12 |
Accounts Payable | 0.54 | 0.54 | 0.72 | 0.1 |
Accrued Expenses | 0.45 | 0.45 | 0.36 | 0.22 |
Current Portion of Long-Term Debt | - | - | 25.33 | 7.91 |
Current Portion of Leases | 0.13 | 0.13 | 0.12 | 0.12 |
Current Income Taxes Payable | 0.6 | 0.6 | 0.56 | 0.67 |
Current Unearned Revenue | - | - | 0.17 | 0.3 |
Other Current Liabilities | 0.85 | 0.85 | 0.75 | 1.32 |
Total Current Liabilities | 2.57 | 2.57 | 28.02 | 10.63 |
Long-Term Debt | - | - | 10.27 | 5.18 |
Long-Term Leases | 0.13 | 0.13 | 0.05 | 0.18 |
Other Long-Term Liabilities | 0.06 | 0.06 | 0.02 | - |
Common Stock | 46.78 | 46.78 | 3.39 | 3.39 |
Retained Earnings | -52.61 | -52.61 | -38.37 | -17.77 |
Comprehensive Income & Other | 8.39 | 8.39 | 3.85 | 1.52 |
Total Liabilities & Equity | 5.32 | 5.32 | 7.23 | 3.12 |
Total Debt | 0.26 | 0.26 | 35.78 | 13.39 |
Net Cash (Debt) | 3.29 | 3.29 | -32.08 | -12.82 |
Net Cash Per Share | 0.32 | 0.32 | -8.19 | -3.27 |
Filing Date Shares Outstanding | 10.28 | 10.28 | 8.92 | 3.92 |
Total Common Shares Outstanding | 10.28 | 10.28 | 3.92 | 3.92 |
Working Capital | 1.05 | 1.05 | -21.92 | -9.07 |
Book Value Per Share | 0.25 | 0.25 | -7.94 | -3.28 |
Tangible Book Value | 1.26 | 1.26 | -31.95 | -13.93 |
Tangible Book Value Per Share | 0.12 | 0.12 | -8.15 | -3.55 |
Machinery | 0.24 | 0.24 | 0.22 | 0.2 |
Source: S&P Capital IQ. Standard template.
Financial Sources.