Altria Group, Inc. (MO)
NYSE: MO · Real-Time Price · USD
61.97
-1.31 (-2.07%)
At close: Oct 29, 2025, 4:00 PM EDT
62.34
+0.37 (0.60%)
After-hours: Oct 29, 2025, 6:45 PM EDT
Altria Group Employees
Altria Group had 6,200 employees as of December 31, 2024. The number of employees decreased by 200 or -3.13% compared to the previous year.
Employees
6,200
Change (1Y)
-200
Growth (1Y)
-3.13%
Revenue / Employee
$3,267,581
Profits / Employee
$1,413,387
Market Cap
104.10B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 6,200 | -200 | -3.13% |
| Dec 31, 2023 | 6,400 | 100 | 1.59% |
| Dec 31, 2022 | 6,300 | 300 | 5.00% |
| Dec 31, 2021 | 6,000 | -1,100 | -15.49% |
| Dec 31, 2020 | 7,100 | -200 | -2.74% |
| Dec 31, 2019 | 7,300 | -1,000 | -12.05% |
| Dec 31, 2018 | 8,300 | 0 | - |
| Dec 31, 2017 | 8,300 | 0 | - |
| Dec 31, 2016 | 8,300 | -500 | -5.68% |
| Dec 31, 2015 | 8,800 | -200 | -2.22% |
| Dec 31, 2014 | 9,000 | 0 | - |
| Dec 31, 2013 | 9,000 | -100 | -1.10% |
| Dec 31, 2012 | 9,100 | -800 | -8.08% |
| Dec 31, 2011 | 9,900 | -100 | -1.00% |
| Dec 31, 2010 | 10,000 | 0 | - |
| Dec 31, 2009 | 10,000 | -400 | -3.85% |
| Dec 31, 2008 | 10,400 | -73,600 | -87.62% |
| Dec 31, 2007 | 84,000 | -91,000 | -52.00% |
| Dec 31, 2006 | 175,000 | -24,000 | -12.06% |
| Dec 31, 2005 | 199,000 | 43,000 | 27.56% |
| Dec 31, 2004 | 156,000 | -9,000 | -5.45% |
| Dec 31, 2003 | 165,000 | -1,000 | -0.60% |
| Dec 31, 2002 | 166,000 | -9,000 | -5.14% |
| Dec 31, 2001 | 175,000 | -3,000 | -1.69% |
| Dec 31, 2000 | 178,000 | 41,000 | 29.93% |
| Dec 31, 1999 | 137,000 | -7,000 | -4.86% |
| Dec 31, 1998 | 144,000 | -8,000 | -5.26% |
| Dec 31, 1997 | 152,000 | -2,000 | -1.30% |
| Dec 31, 1996 | 154,000 | 3,000 | 1.99% |
| Dec 31, 1995 | 151,000 | -14,000 | -8.48% |
| Dec 31, 1994 | 165,000 | -8,000 | -4.62% |
| Dec 31, 1993 | 173,000 | 12,000 | 7.45% |
| Dec 31, 1992 | 161,000 | -5,000 | -3.01% |
| Dec 31, 1991 | 166,000 | -2,000 | -1.19% |
| Dec 31, 1990 | 168,000 | 11,000 | 7.01% |
| Dec 31, 1989 | 157,000 | 2,000 | 1.29% |
| Dec 31, 1988 | 155,000 | 42,000 | 37.17% |
| Dec 31, 1987 | 113,000 | 2,000 | 1.80% |
| Dec 31, 1986 | 111,000 | -3,000 | -2.63% |
| Dec 31, 1985 | 114,000 | 46,000 | 67.65% |
| Dec 31, 1984 | 68,000 | 0 | - |
| Dec 31, 1983 | 68,000 | -4,000 | -5.56% |
| Dec 31, 1982 | 72,000 | 0 | - |
| Dec 31, 1981 | 72,000 | 0 | - |
| Dec 31, 1980 | 72,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Walmart | 2,100,000 |
| Costco Wholesale | 341,000 |
| PepsiCo | 319,000 |
| Anheuser-Busch InBev | 143,885 |
| Unilever | 120,040 |
| The Procter & Gamble Company | 109,000 |
| Mondelez International | 90,000 |
| Philip Morris International | 83,100 |
MO News
- 13 hours ago - Best Dividend Kings: October 2025 - Seeking Alpha
- 5 days ago - Buy 9 Barron's Better Bets (Than T-Bills) From 15 'Safer' Of 23 October Dividend Dogs - Seeking Alpha
- 6 days ago - Dividend Harvesting Portfolio Week 242: $24,200 Allocated, $2,671.61 In Projected Dividends - Seeking Alpha
- 9 days ago - October's 5 Dividend Growth Stocks With Yields Up To 8.33% - Seeking Alpha
- 13 days ago - Altria to Host Webcast of 2025 Third-Quarter and Nine-Months Results - Business Wire
- 13 days ago - Dividend Harvesting Portfolio Week 241: $24,100 Allocated, $2,649.70 In Projected Dividends - Seeking Alpha
- 15 days ago - Altria: The Company Is Ready To Make A Move Into The Smokeless Segment - Seeking Alpha
- 15 days ago - Altria: A Safe-Haven Buy As Tariffs Trigger Panic Selling - Seeking Alpha