MicroVision, Inc. (MVIS)
NASDAQ: MVIS · Real-Time Price · USD
0.7002
-0.0017 (-0.24%)
At close: Mar 24, 2026, 4:00 PM EDT
0.7091
+0.0089 (1.27%)
After-hours: Mar 24, 2026, 7:58 PM EDT
MicroVision Market Cap
MicroVision has a market cap or net worth of $214.67 million as of March 24, 2026. Its market cap has decreased by -15.52% in one year.
Market Cap
214.67M
Enterprise Value
176.60M
1-Year Change
-15.52%
Ranking
Category
Stock Price
$0.70
Market Cap Chart
Since December 1, 1998, MicroVision's market cap has increased from $67.80M to $214.67M, an increase of 216.62%. That is a compound annual growth rate of 4.31%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Mar 23, 2026 | 215.20M | -15.11% |
| Dec 31, 2025 | 253.50M | -11.64% |
| Dec 31, 2024 | 286.90M | -43.23% |
| Dec 29, 2023 | 505.40M | 29.52% |
| Dec 30, 2022 | 390.20M | -52.54% |
| Dec 31, 2021 | 822.20M | 4.38% |
| Dec 31, 2020 | 787.70M | 815.93% |
| Dec 31, 2019 | 86.00M | 53.02% |
| Dec 31, 2018 | 56.20M | -56.13% |
| Dec 29, 2017 | 128.10M | 88.38% |
| Dec 30, 2016 | 68.00M | -49.67% |
| Dec 31, 2015 | 135.10M | 74.77% |
| Dec 31, 2014 | 77.30M | 84.93% |
| Dec 31, 2013 | 41.80M | -12.73% |
| Dec 31, 2012 | 47.90M | 12.97% |
| Dec 30, 2011 | 42.40M | -76.07% |
| Dec 31, 2010 | 177.20M | -27.67% |
| Dec 31, 2009 | 245.00M | 114.16% |
| Dec 31, 2008 | 114.40M | -48.28% |
| Dec 31, 2007 | 221.20M | 75.00% |
| Dec 29, 2006 | 126.40M | 46.30% |
| Dec 30, 2005 | 86.40M | -42.63% |
| Dec 31, 2004 | 150.60M | -7.78% |
| Dec 31, 2003 | 163.30M | 102.61% |
| Dec 31, 2002 | 80.60M | -56.43% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Ituran Location and Control | 966.63M |
| Vishay Precision Group | 539.66M |
| Mesa Laboratories | 441.99M |
| Odysight.ai | 115.66M |
| Arbe Robotics | 83.60M |
| Genasys | 81.83M |
| Wrap Technologies | 75.26M |
| MIND Technology | 74.65M |