NACCO Industries, Inc. (NC)
NYSE: NC · Real-Time Price · USD
53.35
-1.60 (-2.91%)
At close: Feb 5, 2026, 4:00 PM EST
53.50
+0.15 (0.28%)
After-hours: Feb 5, 2026, 7:00 PM EST
NACCO Industries Market Cap
NACCO Industries has a market cap or net worth of $397.99 million as of February 5, 2026. Its market cap has increased by 72.36% in one year.
Market Cap
397.99M
Enterprise Value
433.18M
1-Year Change
72.36%
Ranking
Category
Stock Price
$53.35
Market Cap Chart
Since December 1, 1998, NACCO Industries's market cap has decreased from $727.00M to $397.99M, a decrease of -45.26%. That is a compound annual growth rate of -2.19%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Feb 4, 2026 | 409.90M | 12.06% |
| Dec 31, 2025 | 365.80M | 68.11% |
| Dec 31, 2024 | 217.60M | -20.55% |
| Dec 29, 2023 | 273.90M | -1.83% |
| Dec 30, 2022 | 279.00M | 7.18% |
| Dec 31, 2021 | 260.30M | 40.47% |
| Dec 31, 2020 | 185.30M | -43.42% |
| Dec 31, 2019 | 327.50M | 39.12% |
| Dec 31, 2018 | 235.40M | -8.69% |
| Dec 29, 2017 | 257.80M | -57.99% |
| Dec 30, 2016 | 613.60M | 112.76% |
| Dec 31, 2015 | 288.40M | -33.44% |
| Dec 31, 2014 | 433.30M | -11.88% |
| Dec 31, 2013 | 491.70M | -3.49% |
| Dec 31, 2012 | 509.50M | -31.99% |
| Dec 30, 2011 | 749.10M | -17.04% |
| Dec 31, 2010 | 903.00M | 118.64% |
| Dec 31, 2009 | 413.00M | 33.27% |
| Dec 31, 2008 | 309.90M | -62.40% |
| Dec 31, 2007 | 824.20M | -26.75% |
| Dec 29, 2006 | 1.13B | 16.77% |
| Dec 30, 2005 | 963.60M | 11.31% |
| Dec 31, 2004 | 865.70M | 17.91% |
| Dec 31, 2003 | 734.20M | 104.57% |
| Dec 31, 2002 | 358.90M | -22.88% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 600.65B |
| Chevron | 352.52B |
| Shell | 217.26B |
| TotalEnergies SE | 155.61B |
| Natural Gas Services Group | 440.79M |
| Star Group | 428.69M |
| North American Construction Group | 416.46M |
| GeoPark | 416.41M |