National Grid plc (NGG)
NYSE: NGG · Real-Time Price · USD
80.64
-6.79 (-7.77%)
At close: May 15, 2026, 4:00 PM EDT
81.00
+0.36 (0.45%)
After-hours: May 15, 2026, 7:21 PM EDT
National Grid Employees
National Grid had 31,645 employees as of March 31, 2025. The number of employees increased by 220 or 0.70% compared to the previous year.
Employees
31,645
Change (1Y)
220
Growth (1Y)
0.70%
Revenue / Employee
$738,037
Profits / Employee
$135,239
Market Cap
78.74B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Mar 31, 2025 | 31,645 | 220 | 0.70% |
| Mar 31, 2024 | 31,425 | 1,975 | 6.71% |
| Mar 31, 2023 | 29,450 | 158 | 0.54% |
| Mar 31, 2022 | 29,292 | 5,609 | 23.68% |
| Mar 31, 2021 | 23,683 | 614 | 2.66% |
| Mar 31, 2020 | 23,069 | 493 | 2.18% |
| Mar 31, 2019 | 22,576 | -447 | -1.94% |
| Mar 30, 2018 | 23,023 | 891 | 4.03% |
| Mar 31, 2017 | 22,132 | -2,936 | -11.71% |
| Mar 31, 2016 | 25,068 | 794 | 3.27% |
| Mar 31, 2015 | 24,274 | 365 | 1.53% |
| Mar 31, 2014 | 23,909 | -1,315 | -5.21% |
| Mar 31, 2013 | 25,224 | -421 | -1.64% |
| Mar 31, 2012 | 25,645 | -1,444 | -5.33% |
| Mar 31, 2011 | 27,089 | -1,017 | -3.62% |
| Mar 31, 2010 | 28,106 | 220 | 0.79% |
| Mar 31, 2009 | 27,886 | 513 | 1.87% |
| Mar 31, 2008 | 27,373 | 8,597 | 45.79% |
| Mar 31, 2007 | 18,776 | -1,007 | -5.09% |
| Mar 31, 2006 | 19,783 | -4,623 | -18.94% |
| Mar 31, 2005 | 24,406 | -121 | -0.49% |
| Mar 31, 2004 | 24,527 | -2,760 | -10.11% |
| Mar 31, 2003 | 27,287 | 14,051 | 106.16% |
| Mar 31, 2002 | 13,236 | 5,713 | 75.94% |
| Mar 31, 2001 | 7,523 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| The Southern Company | 29,800 |
| The Southern Company | 29,800 |
| Duke Energy | 26,441 |
| Exelon | 20,571 |
| American Electric Power Company | 17,581 |
| NextEra Energy | 17,300 |
| Consolidated Edison | 15,407 |
| Dominion Energy | 15,200 |
NGG News
- 1 day ago - National Grid PLC (NGG) Stock Down 7.8% but Still Overvalued -- GF Score: 77/100 - GuruFocus
- 2 days ago - Full Year 2026 National Grid PLC Earnings Presentation Transcript - GuruFocus
- 3 days ago - National Grid Earnings Call Transcript: H2 2026 - Transcripts
- 3 days ago - National Grid (NGG) Reports FY Results with Strong EPS Growth and Increased Dividend - GuruFocus
- 3 days ago - National Grid (NG) Reports Lower-Than-Expected Earnings Due to Storm Repair Costs - GuruFocus
- 3 days ago - National Grid FY26 Profit Rises; Sees Earnings Growth In FY27, Backs 5 Yr Financial Framework - Nasdaq
- 10 days ago - National Grid price target lowered to 1,440 GBp from 1,450 GBp at JPMorgan - TheFly
- 10 days ago - Company Diary: Greggs, TUI, National Grid - The Armchair Trader