Omnicom Group Inc. (OMC)
NYSE: OMC · Real-Time Price · USD
88.86
+1.67 (1.92%)
Dec 20, 2024, 4:00 PM EST - Market closed

Omnicom Group Dividend Information

Omnicom Group has an annual dividend of $2.80 per share, with a yield of 3.15%. The dividend is paid every three months and the last ex-dividend date was Dec 20, 2024.

Dividend Yield
3.15%
Annual Dividend
$2.80
Ex-Dividend Date
Dec 20, 2024
Payout Frequency
Quarterly
Payout Ratio
38.22%
Dividend Growth
n/a
Buyback Yield
1.84%
Shareholder Yield
4.99%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Dec 20, 2024$0.700Dec 5, 2024Dec 20, 2024Jan 10, 2025
Sep 20, 2024$0.700Jul 18, 2024Sep 20, 2024Oct 11, 2024
Jun 10, 2024$0.700May 7, 2024Jun 10, 2024Jul 9, 2024
Mar 8, 2024$0.700Feb 15, 2024Mar 11, 2024Apr 9, 2024
Dec 21, 2023$0.700Dec 12, 2023Dec 22, 2023Jan 12, 2024
Sep 20, 2023$0.700Jul 25, 2023Sep 21, 2023Oct 12, 2023
Jun 8, 2023$0.700May 2, 2023Jun 9, 2023Jul 7, 2023
Mar 9, 2023$0.700Feb 16, 2023Mar 10, 2023Apr 6, 2023
Dec 20, 2022$0.700Dec 8, 2022Dec 21, 2022Jan 11, 2023
Sep 20, 2022$0.700Jul 14, 2022Sep 21, 2022Oct 12, 2022
Jun 9, 2022$0.700May 3, 2022Jun 10, 2022Jul 8, 2022
Mar 9, 2022$0.700Feb 15, 2022Mar 10, 2022Apr 8, 2022
Dec 20, 2021$0.700Dec 2, 2021Dec 21, 2021Jan 11, 2022
Sep 20, 2021$0.700Jul 21, 2021Sep 21, 2021Oct 12, 2021
Jun 10, 2021$0.700May 4, 2021Jun 11, 2021Jul 9, 2021
Mar 9, 2021$0.700Feb 18, 2021Mar 10, 2021Apr 8, 2021
Dec 18, 2020$0.650Dec 8, 2020Dec 21, 2020Jan 11, 2021
Sep 18, 2020$0.650Jul 29, 2020Sep 21, 2020Oct 12, 2020
Jun 11, 2020$0.650May 28, 2020Jun 12, 2020Jul 10, 2020
Mar 9, 2020$0.650Feb 11, 2020Mar 10, 2020Apr 8, 2020
Dec 19, 2019$0.650Dec 10, 2019Dec 20, 2019Jan 9, 2020
Sep 19, 2019$0.650Jul 15, 2019Sep 20, 2019Oct 10, 2019
Jun 13, 2019$0.650May 20, 2019Jun 14, 2019Jul 12, 2019
Mar 8, 2019$0.650Feb 11, 2019Mar 11, 2019Apr 9, 2019
Dec 20, 2018$0.600Dec 11, 2018Dec 21, 2018Jan 9, 2019
Sep 20, 2018$0.600Jul 19, 2018Sep 21, 2018Oct 10, 2018
Jun 13, 2018$0.600May 22, 2018Jun 14, 2018Jul 12, 2018
Mar 8, 2018$0.600Feb 15, 2018Mar 9, 2018Apr 9, 2018
Dec 18, 2017$0.600Dec 4, 2017Dec 19, 2017Jan 9, 2018
Sep 21, 2017$0.550Jul 13, 2017Sep 22, 2017Oct 10, 2017
Jun 12, 2017$0.550n/aJun 14, 2017Jul 12, 2017
Mar 7, 2017$0.550Feb 2, 2017Mar 9, 2017Apr 7, 2017
Dec 15, 2016$0.550Dec 8, 2016Dec 19, 2016Jan 9, 2017
Sep 20, 2016$0.550Jul 14, 2016Sep 22, 2016Oct 10, 2016
Jun 9, 2016$0.550May 24, 2016Jun 13, 2016Jul 11, 2016
Mar 7, 2016$0.500Feb 2, 2016Mar 9, 2016Apr 7, 2016
Dec 16, 2015$0.500Dec 3, 2015Dec 18, 2015Jan 7, 2016
Sep 18, 2015$0.500Jul 16, 2015Sep 22, 2015Oct 8, 2015
Jun 10, 2015$0.500May 18, 2015Jun 12, 2015Jul 10, 2015
Mar 5, 2015$0.500Feb 10, 2015Mar 9, 2015Apr 7, 2015
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts