Omnicom Group Inc. (OMC)
NYSE: OMC · Real-Time Price · USD
77.76
-1.88 (-2.35%)
Oct 9, 2025, 4:00 PM EDT - Market closed
Omnicom Group Employees
Omnicom Group had 74,900 employees as of December 31, 2024. The number of employees decreased by 1,000 or -1.32% compared to the previous year.
Employees
74,900
Change (1Y)
-1,000
Growth (1Y)
-1.32%
Revenue / Employee
$212,427
Profits / Employee
$18,414
Market Cap
15.06B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 74,900 | -1,000 | -1.32% |
Dec 31, 2023 | 75,900 | 1,700 | 2.29% |
Dec 31, 2022 | 74,200 | 2,500 | 3.49% |
Dec 31, 2021 | 71,700 | 7,600 | 11.86% |
Dec 31, 2020 | 64,100 | -5,900 | -8.43% |
Dec 31, 2019 | 70,000 | -400 | -0.57% |
Dec 31, 2018 | 70,400 | -6,900 | -8.93% |
Dec 31, 2017 | 77,300 | -1,200 | -1.53% |
Dec 31, 2016 | 78,500 | 3,600 | 4.81% |
Dec 31, 2015 | 74,900 | 900 | 1.22% |
Dec 31, 2014 | 74,000 | 2,200 | 3.06% |
Dec 31, 2013 | 71,800 | 700 | 0.98% |
Dec 31, 2012 | 71,100 | 500 | 0.71% |
Dec 31, 2011 | 70,600 | 5,100 | 7.79% |
Dec 31, 2010 | 65,500 | 2,500 | 3.97% |
Dec 31, 2009 | 63,000 | -5,000 | -7.35% |
Dec 31, 2008 | 68,000 | -2,000 | -2.86% |
Dec 31, 2007 | 70,000 | 4,000 | 6.06% |
Dec 31, 2006 | 66,000 | 4,000 | 6.45% |
Dec 31, 2005 | 62,000 | 1,000 | 1.64% |
Dec 31, 2004 | 61,000 | 2,500 | 4.27% |
Dec 31, 2003 | 58,500 | 900 | 1.56% |
Dec 31, 2002 | 57,600 | 600 | 1.05% |
Dec 31, 2001 | 57,000 | 1,000 | 1.79% |
Dec 31, 2000 | 56,000 | 13,000 | 30.23% |
Dec 31, 1999 | 43,000 | 7,400 | 20.79% |
Dec 31, 1998 | 35,600 | 8,400 | 30.88% |
Dec 31, 1997 | 27,200 | 4,500 | 19.82% |
Dec 31, 1996 | 22,700 | 3,300 | 17.01% |
Dec 31, 1995 | 19,400 | 3,300 | 20.50% |
Dec 31, 1994 | 16,100 | 1,700 | 11.81% |
Dec 31, 1993 | 14,400 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
The Walt Disney Company | 233,800 |
Alphabet | 187,103 |
Comcast | 182,000 |
AT&T Inc. | 140,990 |
Verizon Communications | 99,600 |
Meta Platforms | 75,945 |
T-Mobile US | 70,000 |
NetEase | 29,128 |
OMC News
- 6 hours ago - Omnicom: Buy While It's Historically Cheap - Seeking Alpha
- 7 hours ago - Wall Street's Most Accurate Analysts Give Their Take On 3 Materials Stocks Delivering High-Dividend Yields - Benzinga
- 22 hours ago - Omnicom Schedules Third Quarter 2025 Earnings Release and Conference Call - PRNewsWire
- 2 days ago - NEW REPORT FROM OMNICOM MEDIA GROUP PROVIDES A ROADMAP FOR MARKETERS IN THE BRAVE NEW WORLD OF GEN AI SEARCH - PRNewsWire
- 8 days ago - Omnicom and Interpublic Announce Regulatory Update and Extension of Exchange Offers - PRNewsWire
- 12 days ago - Omnicom and Interpublic Finalize Agreement with FTC - PRNewsWire
- 4 weeks ago - Omnicom and Interpublic Announce Extension of Exchange Offers - PRNewsWire
- 5 weeks ago - FleishmanHillard Appoints EJ Kim as Global Managing Director of TRUE Global Intelligence - PRNewsWire