Plains All American Pipeline, L.P. (PAA)
NASDAQ: PAA · Real-Time Price · USD
21.32
+0.11 (0.52%)
At close: Mar 13, 2026, 4:00 PM EDT
21.33
+0.01 (0.05%)
After-hours: Mar 13, 2026, 7:37 PM EDT
PAA Revenue
In the year 2025, Plains All American Pipeline had annual revenue of $44.26B, down -9.46%. Plains All American Pipeline had revenue of $10.56B in the quarter ending December 31, 2025, a decrease of -12.22%.
Revenue (ttm)
$44.80B
Revenue Growth
-9.03%
P/S Ratio
0.34
Revenue / Employee
$11,349,231
Employees
3,900
Market Cap
15.04B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 44.26B | -4.63B | -9.46% |
| Dec 31, 2024 | 48.89B | 1.55B | 3.28% |
| Dec 31, 2023 | 47.34B | -10.01B | -17.45% |
| Dec 31, 2022 | 57.34B | 15.26B | 36.28% |
| Dec 31, 2021 | 42.08B | 18.79B | 80.67% |
| Dec 31, 2020 | 23.29B | -10.38B | -30.83% |
| Dec 31, 2019 | 33.67B | -386.00M | -1.13% |
| Dec 31, 2018 | 34.06B | 7.83B | 29.87% |
| Dec 31, 2017 | 26.22B | 6.04B | 29.93% |
| Dec 31, 2016 | 20.18B | -2.97B | -12.83% |
| Dec 31, 2015 | 23.15B | -20.31B | -46.73% |
| Dec 31, 2014 | 43.46B | 1.22B | 2.88% |
| Dec 31, 2013 | 42.25B | 4.45B | 11.78% |
| Dec 31, 2012 | 37.80B | 3.52B | 10.28% |
| Dec 31, 2011 | 34.28B | 8.38B | 32.37% |
| Dec 31, 2010 | 25.89B | 7.37B | 39.81% |
| Dec 31, 2009 | 18.52B | -11.54B | -38.39% |
| Dec 31, 2008 | 30.06B | 9.67B | 47.40% |
| Dec 31, 2007 | 20.39B | -2.05B | -9.14% |
| Dec 31, 2006 | 22.45B | -8.73B | -28.01% |
| Dec 31, 2005 | 31.18B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Plains GP Holdings | 44.26B |
| Venture Global | 13.77B |
| Cheniere Energy Partners | 10.76B |
| Pembina Pipeline | 5.67B |
| Western Midstream Partners | 3.84B |
| South Bow | 1.97B |
| Frontline | 1.97B |
| Hess Midstream LP | 1.62B |
PAA News
- 10 days ago - Midstream Energy: Relative Favorability - Seeking Alpha
- 11 days ago - 2 Retirement Income Growth Powerhouses To Buy Now - Seeking Alpha
- 15 days ago - The Ultimate 8%-Yielding 'Sleep-Well-At-Night' Retirement Income Machine - Seeking Alpha
- 24 days ago - Plains All American Pipeline: 8%+ Yield, 10% Dividend Growth - Seeking Alpha
- 4 weeks ago - These Analysts Increase Their Forecasts On Plains All American Pipeline Following Q4 Results - Benzinga
- 4 weeks ago - 8%+ Dividends: 2 Retirement Income Powerhouses - Seeking Alpha
- 5 weeks ago - Plains All American Pipeline, L.P. Common Units (PAA) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 5 weeks ago - Plains All American Reports Fourth-Quarter and Full-Year 2025 Results - GlobeNewsWire