Paychex, Inc. (PAYX)
NASDAQ: PAYX · Real-Time Price · USD
102.23
-0.22 (-0.21%)
At close: Jan 29, 2026, 4:00 PM EST
102.00
-0.23 (-0.22%)
After-hours: Jan 29, 2026, 7:37 PM EST
Paychex Revenue
Paychex had revenue of $1.56B in the quarter ending November 30, 2025, with 18.28% growth. This brings the company's revenue in the last twelve months to $6.03B, up 12.37% year-over-year. In the fiscal year ending May 31, 2025, Paychex had annual revenue of $5.57B with 5.56% growth.
Revenue (ttm)
$6.03B
Revenue Growth
+12.37%
P/S Ratio
6.10
Revenue / Employee
$317,574
Employees
19,000
Market Cap
36.70B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| May 31, 2025 | 5.57B | 293.40M | 5.56% |
| May 31, 2024 | 5.28B | 271.20M | 5.42% |
| May 31, 2023 | 5.01B | 395.40M | 8.57% |
| May 31, 2022 | 4.61B | 554.90M | 13.68% |
| May 31, 2021 | 4.06B | 16.30M | 0.40% |
| May 31, 2020 | 4.04B | 268.00M | 7.10% |
| May 31, 2019 | 3.77B | 394.80M | 11.69% |
| May 31, 2018 | 3.38B | 224.70M | 7.13% |
| May 31, 2017 | 3.15B | 201.10M | 6.81% |
| May 31, 2016 | 2.95B | 212.30M | 7.75% |
| May 31, 2015 | 2.74B | 220.70M | 8.76% |
| May 31, 2014 | 2.52B | 192.70M | 8.28% |
| May 31, 2013 | 2.33B | 96.40M | 4.32% |
| May 31, 2012 | 2.23B | 145.50M | 6.98% |
| May 31, 2011 | 2.08B | 83.50M | 4.17% |
| May 31, 2010 | 2.00B | -82.00M | -3.94% |
| May 31, 2009 | 2.08B | 16.48M | 0.80% |
| May 31, 2008 | 2.07B | 179.36M | 9.51% |
| May 31, 2007 | 1.89B | 212.37M | 12.68% |
| May 31, 2006 | 1.67B | 229.45M | 15.88% |
| May 31, 2005 | 1.45B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Fiserv | 21.16B |
| Workday | 9.23B |
| Roper Technologies | 7.72B |
| Autodesk | 6.89B |
| SS&C Technologies Holdings | 6.15B |
| Atlassian | 5.46B |
| Zoom Communications | 4.81B |
| Snowflake | 4.39B |
PAYX News
- 9 hours ago - Is Paychex Stock Undervalued? - Forbes
- 6 days ago - 3 Top Picks For 2026 (And The Next Decade) - Seeking Alpha
- 9 days ago - Paychex Expands Board of Directors, Appoints New Member - Business Wire
- 13 days ago - Paychex Announces $1 Billion Stock Repurchase Authorization and Declares Quarterly Dividend - Business Wire
- 14 days ago - Paychex: Taking A Risk At This Price May Pay Off - Seeking Alpha
- 21 days ago - Paychex and PayPal Team Up to Bring Direct Deposit Alternatives Into Paychex Flex® Perks - Business Wire
- 23 days ago - U.S. Small Business Employment Remains Consistent Throughout 2025 - Business Wire
- 26 days ago - Top 10 High-Yield Dividend Stocks For January 2026 - Seeking Alpha