Papa John's International, Inc. (PZZA)
NASDAQ: PZZA · Real-Time Price · USD
38.91
-0.99 (-2.48%)
At close: Dec 20, 2024, 4:00 PM
39.59
+0.68 (1.74%)
After-hours: Dec 20, 2024, 7:06 PM EST
Papa John's International Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Current | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Dec '24 Dec 20, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 25, 2022 | Dec '21 Dec 26, 2021 | Dec '20 Dec 27, 2020 | Dec '19 Dec 29, 2019 |
Market Capitalization | 1,270 | 2,497 | 2,966 | 4,822 | 2,885 | 2,059 | |
Market Cap Growth | -26.39% | -15.82% | -38.49% | 67.16% | 40.08% | 61.48% | |
Enterprise Value | 2,213 | 3,474 | 3,697 | 5,356 | 3,518 | 2,833 | |
Last Close Price | 38.91 | 73.62 | 79.28 | 123.06 | 80.44 | 58.57 | |
PE Ratio | 13.45 | 30.41 | 44.03 | 1183.86 | 69.11 | - | |
Forward PE | 17.06 | 27.20 | 27.15 | 38.15 | 40.44 | 43.39 | |
PS Ratio | 0.61 | 1.17 | 1.41 | 2.33 | 1.59 | 1.27 | |
PB Ratio | -4.17 | -5.64 | -11.01 | -28.88 | -336.83 | -34.47 | |
P/FCF Ratio | 25.73 | 21.45 | 75.25 | 41.53 | 19.13 | 85.67 | |
P/OCF Ratio | 10.41 | 12.93 | 25.18 | 26.11 | 15.47 | 33.35 | |
PEG Ratio | 2.77 | 2.60 | 3.11 | 1.98 | 1.99 | 7.74 | |
EV/Sales Ratio | 1.05 | 1.63 | 1.76 | 2.59 | 1.94 | 1.75 | |
EV/EBITDA Ratio | 8.30 | 15.76 | 18.10 | 23.27 | 24.50 | 42.24 | |
EV/EBIT Ratio | 11.24 | 22.22 | 24.29 | 29.54 | 36.56 | 143.12 | |
EV/FCF Ratio | 44.84 | 29.84 | 93.79 | 46.13 | 23.33 | 117.86 | |
Debt / Equity Ratio | -2.32 | -2.18 | -3.00 | -4.11 | -61.54 | -8.90 | |
Debt / EBITDA Ratio | 3.06 | 3.63 | 3.25 | 2.52 | 2.87 | 4.79 | |
Debt / FCF Ratio | 19.46 | 8.30 | 20.48 | 5.90 | 3.50 | 22.11 | |
Asset Turnover | 2.42 | 2.46 | 2.40 | 2.35 | 2.26 | 2.44 | |
Inventory Turnover | 39.18 | 38.15 | 38.57 | 43.31 | 43.91 | 42.14 | |
Quick Ratio | 0.45 | 0.48 | 0.60 | 0.56 | 0.77 | 0.49 | |
Current Ratio | 0.80 | 0.76 | 0.95 | 0.89 | 1.06 | 0.87 | |
Return on Assets (ROA) | 14.15% | 11.24% | 10.87% | 12.89% | 7.50% | 1.87% | |
Return on Capital (ROIC) | 22.65% | 18.42% | 18.01% | 21.86% | 12.15% | 3.12% | |
Earnings Yield | 7.46% | 3.29% | 2.28% | 2.49% | 2.01% | 0.24% | |
FCF Yield | 3.89% | 4.66% | 1.33% | 2.41% | 5.23% | 1.17% | |
Dividend Yield | 4.73% | 2.39% | 1.94% | 0.93% | 1.12% | 1.54% | |
Payout Ratio | 63.61% | 71.20% | 80.81% | 38.95% | 74.24% | 792.68% | |
Buyback Yield / Dilution | 2.87% | 7.16% | -1.08% | -8.01% | -3.43% | 2.07% | |
Total Shareholder Return | 7.60% | 9.55% | 0.87% | -7.07% | -2.31% | 3.60% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.