Roku, Inc. (ROKU)
NASDAQ: ROKU · Real-Time Price · USD
68.90
+0.19 (0.28%)
Nov 21, 2024, 1:29 PM EST - Market open
Roku, Inc. Gross Profit by Segment
History
Date | Platform | Devices |
---|---|---|
Sep 30, 2024 | 1.78B | -53.50M |
Jun 30, 2024 | 1.67B | -51.20M |
Mar 31, 2024 | 1.63B | -53.60M |
Dec 31, 2023 | 1.57B | -43.90M |
Sep 30, 2023 | 1.52B | -67.00M |
Jun 30, 2023 | 1.51B | -72.50M |
Mar 31, 2023 | 1.49B | -73.90M |
Dec 31, 2022 | 1.53B | -90.60M |
Sep 30, 2022 | 1.55B | -91.00M |
Jun 30, 2022 | 1.55B | -90.71M |
Mar 31, 2022 | 1.53B | -78.42M |
Dec 31, 2021 | 1.46B | -50.48M |
Sep 30, 2021 | 1.34B | -1.85M |
Jun 30, 2021 | 1.15B | 32.92M |
Mar 31, 2021 | 945.88M | 48.01M |
Dec 31, 2020 | 764.57M | 43.65M |
Sep 30, 2020 | 626.12M | 38.29M |
Jun 30, 2020 | 543.70M | 24.36M |
Mar 31, 2020 | 514.95M | 20.48M |
Dec 31, 2019 | 478.12M | 17.10M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.