Richtech Robotics Inc. (RR)
NASDAQ: RR · Real-Time Price · USD
2.660
+0.020 (0.76%)
May 11, 2026, 11:52 AM EDT - Market open
Revenue by Segment
Financials in millions USD. Fiscal year is October - September.
Millions USD. Fiscal year is Oct - Sep.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| Sep '25 Sep 30, 2025 | Sep '24 Sep 30, 2024 | Sep '23 Sep 30, 2023 | Sep '22 Sep 30, 2022 | Sep '21 Sep 30, 2021 |
|---|
Industrial Automation & Controls | 5.05M | 4.24M | 8.76M | 6.05M | 6.03M |
Industrial Automation & Controls Growth | 18.99% | -51.59% | 44.80% | 0.30% | - |
| 5.05M | 4.24M | 8.76M | 6.05M | 6.03M |
| 18.99% | -51.59% | 44.80% | 0.30% | - |
Revenue by Geography
Financials in millions USD. Fiscal year is October - September.
Millions USD. Fiscal year is Oct - Sep.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| Sep '25 Sep 30, 2025 | Sep '24 Sep 30, 2024 | Sep '23 Sep 30, 2023 | Sep '22 Sep 30, 2022 | Sep '21 Sep 30, 2021 |
|---|
| 5.05M | 4.24M | 8.76M | 6.05M | 6.03M |
| 18.99% | -51.59% | 44.80% | 0.30% | - |
| 5.05M | 4.24M | 8.76M | 6.05M | 6.03M |
| 18.99% | -51.59% | 44.80% | 0.30% | - |
Source: S&P Global Market Intelligence.