Silicon Motion Technology Corporation (SIMO)
NASDAQ: SIMO · Real-Time Price · USD
53.90
+0.67 (1.26%)
Dec 20, 2024, 4:00 PM EST - Market closed

Silicon Motion Technology Dividend Information

Silicon Motion Technology has an annual dividend of $2.00 per share, with a yield of 3.71%. The dividend is paid every three months and the next ex-dividend date is Aug 7, 2025.

Dividend Yield
3.71%
Annual Dividend
$2.00
Ex-Dividend Date
Aug 7, 2025
Payout Frequency
Quarterly
Payout Ratio
75.79%
Dividend Growth
n/a
Growth Years
1
Buyback Yield
-0.87%
Shareholder Yield
2.84%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Aug 7, 2025$0.500Oct 28, 2024Aug 7, 2025Aug 21, 2025
May 8, 2025$0.500Oct 28, 2024May 8, 2025May 22, 2025
Feb 13, 2025$0.500Oct 28, 2024Feb 13, 2025Feb 27, 2025
Nov 14, 2024$0.500Oct 28, 2024Nov 14, 2024Nov 27, 2024
Aug 8, 2024$0.500Oct 30, 2023Aug 8, 2024Aug 22, 2024
May 8, 2024$0.500Oct 30, 2023May 9, 2024May 23, 2024
Feb 16, 2024$0.500Oct 30, 2023Feb 20, 2024Mar 1, 2024
Nov 15, 2023$0.500Oct 30, 2023Nov 16, 2023Nov 30, 2023
Aug 10, 2022$0.500Oct 25, 2021Aug 11, 2022Aug 25, 2022
May 11, 2022$0.500Oct 25, 2021May 12, 2022May 26, 2022
Feb 11, 2022$0.500Oct 25, 2021Feb 14, 2022Feb 25, 2022
Nov 9, 2021$0.500Oct 25, 2021Nov 10, 2021Nov 24, 2021
Aug 4, 2021$0.350n/aAug 5, 2021Aug 19, 2021
May 5, 2021$0.350n/aMay 6, 2021May 20, 2021
Feb 12, 2021$0.350Jan 27, 2021Feb 16, 2021Feb 26, 2021
Nov 10, 2020$0.350Oct 29, 2020Nov 12, 2020Nov 25, 2020
Aug 5, 2020$0.350Oct 25, 2019Aug 6, 2020Aug 20, 2020
May 6, 2020$0.350Oct 25, 2019May 7, 2020May 21, 2020
Feb 12, 2020$0.350Oct 25, 2019Feb 13, 2020Feb 27, 2020
Nov 6, 2019$0.350Oct 25, 2019Nov 7, 2019Nov 21, 2019
Aug 7, 2019$0.300Oct 29, 2018Aug 8, 2019Aug 22, 2019
May 8, 2019$0.300Apr 11, 2019May 9, 2019May 24, 2019
Feb 14, 2019$0.300Dec 26, 2018Feb 15, 2019Feb 27, 2019
Nov 8, 2018$0.300Oct 29, 2018Nov 9, 2018Nov 23, 2018
Aug 8, 2018$0.300Feb 23, 2018Aug 9, 2018Aug 22, 2018
May 9, 2018$0.300Feb 15, 2018May 10, 2018May 23, 2018
Feb 9, 2018$0.300Jan 8, 2018Feb 12, 2018Feb 27, 2018
Nov 8, 2017$0.300Oct 25, 2017Nov 9, 2017Nov 24, 2017
Aug 3, 2017$0.200Oct 27, 2016Aug 7, 2017Aug 17, 2017
May 3, 2017$0.200Oct 27, 2016May 5, 2017May 18, 2017
Feb 9, 2017$0.200Oct 27, 2016Feb 13, 2017Feb 23, 2017
Nov 3, 2016$0.200Oct 25, 2016Nov 7, 2016Nov 17, 2016
Aug 3, 2016$0.150Nov 16, 2015Aug 5, 2016Aug 17, 2016
May 5, 2016$0.150Nov 16, 2015May 9, 2016May 19, 2016
Feb 12, 2016$0.150Nov 16, 2015Feb 17, 2016Feb 26, 2016
Nov 5, 2015$0.150Oct 27, 2015Nov 9, 2015Nov 20, 2015
Aug 12, 2015$0.150Jul 29, 2015Aug 14, 2015Aug 26, 2015
May 7, 2015$0.150Apr 29, 2015May 11, 2015May 21, 2015
Feb 10, 2015$0.150Jan 26, 2015Feb 12, 2015Feb 20, 2015
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts