Stratus Properties Inc. (STRS)
NASDAQ: STRS · Real-Time Price · USD
23.78
+0.23 (0.96%)
At close: Dec 15, 2025, 4:00 PM EST
23.78
0.00 (0.00%)
After-hours: Dec 15, 2025, 4:10 PM EST
Stratus Properties Revenue
Stratus Properties had revenue of $4.97M in the quarter ending September 30, 2025, a decrease of -44.11%. This brings the company's revenue in the last twelve months to $31.91M, down -33.73% year-over-year. In the year 2024, Stratus Properties had annual revenue of $54.18M with 213.74% growth.
Revenue (ttm)
$31.91M
Revenue Growth
-33.73%
P/S Ratio
5.94
Revenue / Employee
$938,588
Employees
34
Market Cap
190.12M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 54.18M | 36.91M | 213.74% |
| Dec 31, 2023 | 17.27M | -20.23M | -53.94% |
| Dec 31, 2022 | 37.50M | 9.26M | 32.80% |
| Dec 31, 2021 | 28.24M | -16.10M | -36.31% |
| Dec 31, 2020 | 44.33M | -47.85M | -51.91% |
| Dec 31, 2019 | 92.18M | 67.19M | 268.87% |
| Dec 31, 2018 | 24.99M | -55.35M | -68.90% |
| Dec 31, 2017 | 80.34M | -1.00K | - |
| Dec 31, 2016 | 80.34M | -530.00K | -0.66% |
| Dec 31, 2015 | 80.87M | -13.24M | -14.07% |
| Dec 31, 2014 | 94.11M | -33.60M | -26.31% |
| Dec 31, 2013 | 127.71M | -9.33M | -6.81% |
| Dec 31, 2011 | 137.04M | 131.38M | 2,322.84% |
| Dec 31, 2010 | 5.66M | -5.13M | -47.56% |
| Dec 31, 2009 | 10.79M | -8.00M | -42.58% |
| Dec 31, 2008 | 18.78M | -8.38M | -30.85% |
| Dec 31, 2007 | 27.16M | -34.71M | -56.10% |
| Dec 31, 2006 | 61.88M | 26.68M | 75.81% |
| Dec 31, 2005 | 35.19M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| CBRE Group | 39.33B |
| American Tower | 10.45B |
| Welltower | 9.91B |
| Prologis | 9.10B |
| Equinix | 9.08B |
| Crown Castle | 6.42B |
| Simon Property Group | 6.16B |
| Digital Realty Trust | 5.84B |
STRS News
- 25 days ago - Stratus Properties Inc. Completes Sale of Lantana Place – Retail for $57.5 Million - Business Wire
- 4 weeks ago - Stratus Properties Inc. Reports Third-Quarter and Nine-Month 2025 Results - Business Wire
- 4 months ago - Stratus Properties Inc. Reports Second-Quarter and Six-Month 2025 Results - Business Wire
- 7 months ago - Stratus Properties Inc. Completes Sale of West Killeen Market - Business Wire
- 7 months ago - Stratus Properties Inc. Reports First-Quarter 2025 Results - Business Wire
- 8 months ago - Top 2 Real Estate Stocks That May Keep You Up At Night This Month - Benzinga
- 9 months ago - Stratus Properties Inc. Reports Year Ended December 31, 2024 Results - Business Wire
- 9 months ago - Stratus Properties Inc. Completes Refinancing of Jones Crossing - Business Wire