U.S. Bancorp (USB)
NYSE: USB · Real-Time Price · USD
55.53
+0.66 (1.20%)
Jan 8, 2026, 4:00 PM EST - Market closed
U.S. Bancorp Employees
U.S. Bancorp had 70,263 employees as of December 31, 2024. The number of employees decreased by 5,202 or -6.89% compared to the previous year.
Employees
70,263
Change (1Y)
-5,202
Growth (1Y)
-6.89%
Revenue / Employee
$370,223
Profits / Employee
$96,922
Market Cap
86.32B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 70,263 | -5,202 | -6.89% |
| Dec 31, 2023 | 75,465 | -2,727 | -3.49% |
| Dec 31, 2022 | 78,192 | 9,396 | 13.66% |
| Dec 31, 2021 | 68,796 | 688 | 1.01% |
| Dec 31, 2020 | 68,108 | -1,543 | -2.22% |
| Dec 31, 2019 | 69,651 | -3,682 | -5.02% |
| Dec 31, 2018 | 73,333 | 931 | 1.29% |
| Dec 31, 2017 | 72,402 | 1,211 | 1.70% |
| Dec 31, 2016 | 71,191 | 5,758 | 8.80% |
| Dec 31, 2015 | 65,433 | -1,317 | -1.97% |
| Dec 31, 2014 | 66,750 | 1,185 | 1.81% |
| Dec 31, 2013 | 65,565 | 1,079 | 1.67% |
| Dec 31, 2012 | 64,486 | 1,957 | 3.13% |
| Dec 31, 2011 | 62,529 | 1,945 | 3.21% |
| Dec 31, 2010 | 60,584 | 2,355 | 4.04% |
| Dec 31, 2009 | 58,229 | 325 | 0.56% |
| Dec 31, 2008 | 57,904 | 5,627 | 10.76% |
| Dec 31, 2007 | 52,277 | 2,277 | 4.55% |
| Dec 31, 2006 | 50,000 | 316 | 0.64% |
| Dec 31, 2005 | 49,684 | 853 | 1.75% |
| Dec 31, 2004 | 48,831 | -2,546 | -4.96% |
| Dec 31, 2003 | 51,377 | -296 | -0.57% |
| Dec 31, 2002 | 51,673 | 1,212 | 2.40% |
| Dec 31, 2001 | 50,461 | 21,512 | 74.31% |
| Dec 31, 2000 | 28,949 | 2,058 | 7.65% |
| Dec 31, 1999 | 26,891 | 365 | 1.38% |
| Dec 31, 1998 | 26,526 | 668 | 2.58% |
| Dec 31, 1997 | 25,858 | 12,882 | 99.28% |
| Dec 31, 1996 | 12,976 | -255 | -1.93% |
| Dec 31, 1995 | 13,231 | 1,234 | 10.29% |
| Dec 31, 1994 | 11,997 | -303 | -2.46% |
| Dec 31, 1993 | 12,300 | -253 | -2.02% |
| Dec 31, 1992 | 12,553 | -189 | -1.48% |
| Dec 31, 1991 | 12,742 | -884 | -6.49% |
| Dec 31, 1990 | 13,626 | -1,123 | -7.61% |
| Dec 31, 1989 | 14,749 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Berkshire Hathaway | 392,400 |
| JPMorgan Chase & Co. | 317,233 |
| Wells Fargo & Company | 217,000 |
| Bank of America | 213,000 |
| HSBC Holdings | 211,304 |
| Royal Bank of Canada | 91,427 |
| Morgan Stanley | 80,000 |
| American Express Company | 75,100 |
USB News
- 2 days ago - U.S. Bancorp Announces Fourth Quarter Earnings Conference Call Details - Business Wire
- 10 days ago - Other World Computing Announces Fully Certified 2-Meter Thunderbolt 5 (USB-C) Cable - Business Wire
- 22 days ago - U.S. Bank Avvance Expands Embedded Financing Network with Three New Integrated Partners - Business Wire
- 23 days ago - U.S. Bank and Coinstar Announce Expanded Partnership to Offer More Convenient Coin Deposit Options - Business Wire
- 23 days ago - U.S. Bancorp Remains A Good Income Play In The Banking Sector - Seeking Alpha
- 4 weeks ago - U.S. Bank Decreases Prime Lending Rate to 6.75 Percent - Business Wire
- 4 weeks ago - U.S. Bancorp (USB) Presents at Goldman Sachs 2025 U.S. Financial Services Conference Transcript - Seeking Alpha
- 4 weeks ago - U.S. Bancorp Announces Quarterly Dividends - Business Wire