Invesco Senior Income Trust (VVR)
NYSE: VVR · Real-Time Price · USD
3.375
+0.015 (0.45%)
Nov 11, 2025, 3:04 PM EST - Market open
VVR Dividend Information
VVR has an annual dividend of $0.51 per share, with a yield of 14.97%. The dividend is paid every month and the next ex-dividend date is Nov 17, 2025.
Dividend Yield
14.97%
Annual Dividend
$0.51
Ex-Dividend Date
Nov 17, 2025
Payout Frequency
Monthly
Payout Ratio
221.67%
Dividend Growth(1Y)
-10.66%
Growth Years
4
Shareholder Yield
15.04%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Nov 17, 2025 | $0.038 | Nov 28, 2025 |
| Oct 16, 2025 | $0.038 | Oct 31, 2025 |
| Sep 16, 2025 | $0.038 | Sep 30, 2025 |
| Aug 18, 2025 | $0.038 | Aug 29, 2025 |
| Jul 16, 2025 | $0.038 | Jul 31, 2025 |
| Jun 17, 2025 | $0.038 | Jun 30, 2025 |
| May 16, 2025 | $0.038 | May 30, 2025 |
| Apr 16, 2025 | $0.038 | Apr 30, 2025 |
| Mar 17, 2025 | $0.038 | Mar 31, 2025 |
| Feb 18, 2025 | $0.038 | Feb 28, 2025 |
| Jan 17, 2025 | $0.038 | Jan 31, 2025 |
| Dec 17, 2024 | $0.043 | Dec 31, 2024 |
| Nov 15, 2024 | $0.043 | Nov 29, 2024 |
| Oct 16, 2024 | $0.043 | Oct 31, 2024 |
| Sep 17, 2024 | $0.043 | Sep 30, 2024 |
| Aug 16, 2024 | $0.043 | Aug 30, 2024 |
| Jul 16, 2024 | $0.043 | Jul 31, 2024 |
| Jun 18, 2024 | $0.043 | Jun 28, 2024 |
| May 15, 2024 | $0.043 | May 31, 2024 |
| Apr 15, 2024 | $0.043 | Apr 30, 2024 |
| Mar 14, 2024 | $0.043 | Mar 28, 2024 |
| Feb 15, 2024 | $0.043 | Feb 29, 2024 |
| Jan 16, 2024 | $0.043 | Jan 31, 2024 |
| Dec 14, 2023 | $0.043 | Dec 29, 2023 |
| Nov 14, 2023 | $0.043 | Nov 30, 2023 |
| Oct 13, 2023 | $0.043 | Oct 31, 2023 |
| Sep 14, 2023 | $0.039 | Sep 29, 2023 |
| Aug 14, 2023 | $0.039 | Aug 31, 2023 |
| Jul 14, 2023 | $0.039 | Jul 31, 2023 |
| Jun 14, 2023 | $0.039 | Jun 30, 2023 |
| May 12, 2023 | $0.039 | May 31, 2023 |
| Apr 14, 2023 | $0.039 | Apr 28, 2023 |
| Mar 14, 2023 | $0.039 | Mar 31, 2023 |
| Feb 14, 2023 | $0.039 | Feb 28, 2023 |
| Jan 13, 2023 | $0.032 | Jan 31, 2023 |
| Dec 16, 2022 | $0.1239 | Dec 30, 2022 |
| Dec 14, 2022 | $0.03201 | Dec 30, 2022 |
| Nov 14, 2022 | $0.032 | Nov 30, 2022 |
| Oct 14, 2022 | $0.032 | Oct 31, 2022 |
| Sep 14, 2022 | $0.026 | Sep 30, 2022 |
| Aug 12, 2022 | $0.026 | Aug 31, 2022 |
| Jul 14, 2022 | $0.026 | Jul 29, 2022 |
| Jun 14, 2022 | $0.026 | Jun 30, 2022 |
| May 13, 2022 | $0.026 | May 31, 2022 |
| Apr 14, 2022 | $0.026 | Apr 29, 2022 |
| Mar 14, 2022 | $0.021 | Mar 31, 2022 |
| Feb 14, 2022 | $0.021 | Feb 28, 2022 |
| Jan 14, 2022 | $0.021 | Jan 31, 2022 |
| Dec 21, 2021 | $0.0607 | Dec 31, 2021 |
| Dec 13, 2021 | $0.021 | Dec 31, 2021 |
| Nov 12, 2021 | $0.021 | Nov 30, 2021 |
| Oct 13, 2021 | $0.021 | Oct 29, 2021 |
| Sep 13, 2021 | $0.021 | Sep 30, 2021 |
| Aug 13, 2021 | $0.021 | Aug 31, 2021 |
| Jul 13, 2021 | $0.021 | Jul 30, 2021 |
| Jun 11, 2021 | $0.021 | Jun 30, 2021 |
| May 14, 2021 | $0.021 | May 28, 2021 |
| Apr 13, 2021 | $0.021 | Apr 30, 2021 |
| Mar 12, 2021 | $0.021 | Mar 31, 2021 |
| Feb 11, 2021 | $0.021 | Feb 26, 2021 |
| Jan 14, 2021 | $0.021 | Jan 29, 2021 |
| Dec 14, 2020 | $0.021 | Dec 31, 2020 |
| Nov 12, 2020 | $0.021 | Nov 30, 2020 |
* Dividend amounts are adjusted for stock splits when applicable.