Weibo Corporation (WB)
NASDAQ: WB · Real-Time Price · USD
9.76
-0.09 (-0.91%)
Dec 20, 2024, 4:00 PM EST - Market closed
Weibo Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
Cash & Equivalents | 1,204 | 2,585 | 2,691 | 2,424 | 1,815 | 1,453 | Upgrade
|
Short-Term Investments | 993.62 | 641.04 | 480.43 | 711.06 | 1,682 | 951.24 | Upgrade
|
Cash & Short-Term Investments | 2,198 | 3,226 | 3,171 | 3,135 | 3,497 | 2,404 | Upgrade
|
Cash Growth | -20.65% | 1.72% | 1.16% | -10.36% | 45.45% | 31.68% | Upgrade
|
Accounts Receivable | 419.37 | 440.77 | 502.44 | 723.09 | 492.01 | 422.23 | Upgrade
|
Other Receivables | 42.18 | 41.2 | 80.09 | 14.6 | 1 | 148.23 | Upgrade
|
Receivables | 885.05 | 1,164 | 1,250 | 1,574 | 1,241 | 1,123 | Upgrade
|
Prepaid Expenses | 375.46 | 27.74 | 28.46 | 17.48 | 25.69 | 20.9 | Upgrade
|
Other Current Assets | - | 95.1 | 102.98 | 76.54 | 70.66 | 88.06 | Upgrade
|
Total Current Assets | 3,458 | 4,513 | 4,552 | 4,803 | 4,835 | 3,636 | Upgrade
|
Property, Plant & Equipment | 227.61 | 390.93 | 439.92 | 128.92 | 67.81 | 56.46 | Upgrade
|
Long-Term Investments | 1,445 | 1,646 | 1,367 | 1,624 | 1,195 | 1,027 | Upgrade
|
Goodwill | - | 166.44 | 120.15 | 130.41 | 61.71 | 28.99 | Upgrade
|
Other Intangible Assets | 288.23 | 134.13 | 125.07 | 166.93 | 146.98 | 17.52 | Upgrade
|
Long-Term Deferred Tax Assets | - | 43.26 | 39.99 | 40.54 | 27.02 | 16.46 | Upgrade
|
Other Long-Term Assets | 1,206 | 36.89 | 30.27 | 145.29 | 2.13 | 21.12 | Upgrade
|
Total Assets | 6,625 | 7,280 | 7,129 | 7,520 | 6,335 | 4,804 | Upgrade
|
Accounts Payable | 154.44 | 161.49 | 161.03 | 197.64 | 149.51 | 126.25 | Upgrade
|
Accrued Expenses | 638.83 | 562.16 | 584.95 | 701.78 | 462.27 | 382.09 | Upgrade
|
Current Portion of Long-Term Debt | - | 799.33 | - | 896.54 | - | - | Upgrade
|
Current Portion of Leases | - | 10.39 | 9.69 | 7.92 | 5.58 | 4.71 | Upgrade
|
Current Income Taxes Payable | 80.71 | 94.51 | 55.28 | 144.75 | 102.84 | 100.25 | Upgrade
|
Current Unearned Revenue | 94.69 | 75.19 | 94.45 | 91.14 | 143.68 | 108.78 | Upgrade
|
Other Current Liabilities | - | 94.29 | 314.54 | 119.26 | 94.48 | 78.78 | Upgrade
|
Total Current Liabilities | 968.67 | 1,797 | 1,220 | 2,159 | 958.37 | 800.86 | Upgrade
|
Long-Term Debt | 1,859 | 1,853 | 2,422 | 1,538 | 2,429 | 1,682 | Upgrade
|
Long-Term Leases | - | 42.86 | 55.71 | 52.04 | 1.51 | 5.29 | Upgrade
|
Long-Term Deferred Tax Liabilities | - | 66.15 | 41.69 | 66.9 | 58.3 | 33.97 | Upgrade
|
Other Long-Term Liabilities | 119.68 | 3.42 | - | 15.12 | 2.1 | - | Upgrade
|
Total Liabilities | 2,947 | 3,763 | 3,739 | 3,832 | 3,449 | 2,522 | Upgrade
|
Common Stock | 3,583 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | Upgrade
|
Additional Paid-In Capital | - | 1,429 | 1,446 | 1,477 | 1,202 | 1,134 | Upgrade
|
Retained Earnings | - | 2,188 | 2,045 | 1,960 | 1,531 | 1,218 | Upgrade
|
Treasury Stock | - | - | -57.68 | - | - | - | Upgrade
|
Comprehensive Income & Other | - | -217.82 | -102.74 | 156.93 | 79.53 | -68.56 | Upgrade
|
Total Common Equity | 3,583 | 3,399 | 3,330 | 3,594 | 2,812 | 2,283 | Upgrade
|
Minority Interest | 94.47 | 118.88 | 60.29 | 94.2 | 73.91 | -1.45 | Upgrade
|
Shareholders' Equity | 3,678 | 3,518 | 3,391 | 3,688 | 2,886 | 2,282 | Upgrade
|
Total Liabilities & Equity | 6,625 | 7,280 | 7,129 | 7,520 | 6,335 | 4,804 | Upgrade
|
Total Debt | 1,859 | 2,706 | 2,487 | 2,495 | 2,436 | 1,692 | Upgrade
|
Net Cash (Debt) | 338.76 | 520.13 | 684.22 | 639.85 | 1,061 | 711.97 | Upgrade
|
Net Cash Growth | 0.15% | -23.98% | 6.93% | -39.71% | 49.06% | -24.40% | Upgrade
|
Net Cash Per Share | 1.30 | 2.17 | 2.89 | 2.78 | 4.66 | 3.14 | Upgrade
|
Filing Date Shares Outstanding | 237.5 | 243.31 | 235.27 | 236.56 | 227.85 | 226.46 | Upgrade
|
Total Common Shares Outstanding | 237.5 | 242.61 | 234.19 | 236.55 | 227.69 | 226.31 | Upgrade
|
Working Capital | 2,489 | 2,715 | 3,332 | 2,644 | 3,876 | 2,835 | Upgrade
|
Book Value Per Share | 15.09 | 14.01 | 14.22 | 15.19 | 12.35 | 10.09 | Upgrade
|
Tangible Book Value | 3,295 | 3,098 | 3,085 | 3,296 | 2,604 | 2,237 | Upgrade
|
Tangible Book Value Per Share | 13.87 | 12.77 | 13.17 | 13.94 | 11.44 | 9.88 | Upgrade
|
Buildings | - | 190.3 | 196.22 | - | - | - | Upgrade
|
Machinery | - | 221.59 | 236.74 | 191.03 | 168.04 | 134.2 | Upgrade
|
Leasehold Improvements | - | 13.18 | 13.06 | 7.33 | 6.43 | 5.73 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.