WPP plc (WPP)
NYSE: WPP · Real-Time Price · USD
38.43
-0.43 (-1.11%)
At close: Mar 28, 2025, 4:00 PM
38.70
+0.27 (0.70%)
After-hours: Mar 28, 2025, 7:53 PM EDT
WPP plc Employees
WPP plc had 114,732 employees as of December 31, 2023. The number of employees increased by 603 or 0.53% compared to the previous year.
Employees
114,732
Change (1Y)
603
Growth (1Y)
0.53%
Revenue / Employee
$160,850
Profits / Employee
$5,914
Market Cap
8.32B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2023 | 114,732 | 603 | 0.53% |
Dec 31, 2022 | 114,129 | 9,321 | 8.89% |
Dec 31, 2021 | 104,808 | 1,986 | 1.93% |
Dec 31, 2020 | 102,822 | -3,686 | -3.46% |
Dec 31, 2019 | 106,508 | -27,395 | -20.46% |
Dec 31, 2018 | 133,903 | -525 | -0.39% |
Dec 31, 2017 | 134,428 | 1,771 | 1.34% |
Dec 31, 2016 | 132,657 | 7,727 | 6.19% |
Dec 31, 2015 | 124,930 | 3,533 | 2.91% |
Dec 31, 2014 | 121,397 | 4,282 | 3.66% |
Dec 31, 2013 | 117,115 | 2,625 | 2.29% |
Dec 31, 2012 | 114,490 | 4,519 | 4.11% |
Dec 31, 2011 | 109,971 | 8,584 | 8.47% |
Dec 31, 2010 | 101,387 | -3,931 | -3.73% |
Dec 31, 2009 | 105,318 | 7,880 | 8.09% |
Dec 31, 2008 | 97,438 | 12,954 | 15.33% |
Dec 31, 2007 | 84,484 | 6,798 | 8.75% |
Dec 31, 2006 | 77,686 | 6,750 | 9.52% |
Dec 31, 2005 | 70,936 | 13,148 | 22.75% |
Dec 31, 2004 | 57,788 | 6,184 | 11.98% |
Dec 31, 2003 | 51,604 | 1,187 | 2.35% |
Dec 31, 2002 | 50,417 | -70 | -0.14% |
Dec 31, 2001 | 50,487 | 14,330 | 39.63% |
Dec 31, 2000 | 36,157 | 8,446 | 30.48% |
Dec 31, 1999 | 27,711 | 2,122 | 8.29% |
Dec 31, 1998 | 25,589 | 2,680 | 11.70% |
Dec 31, 1997 | 22,909 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
WPP News
- 25 days ago - New Research from CMI Media Group Focuses on Healthcare Equity in America and the Role Healthcare Brands Can Play to Support Consumers - PRNewsWire
- 4 weeks ago - WPP plc: Softer Than Expected Q4 Spooking Markets (Rating Downgrade) - Seeking Alpha
- 4 weeks ago - WPP plc (WPP) Q4 2024 Earnings Call Transcript - Seeking Alpha
- 4 weeks ago - Ad Giant WPP Stock Sinks on Weak Revenue Outlook - Investopedia
- 4 weeks ago - Domino's, Krispy Kreme, and Now WPP. Consumer Bellwethers Are Screaming Downturn. - Barrons
- 4 weeks ago - WPP 2024 Preliminary Results - Business Wire
- 4 weeks ago - Shares in WPP plunge after ad group hit by weak China, US uncertainty - Reuters
- 5 weeks ago - CMI Media Group unveils inaugural Media Vitals HCP Global research - PRNewsWire