GraniteShares Autocallable HOOD ETF (AHD)
NASDAQ: AHD · Real-Time Price · USD
25.98
+0.10 (0.38%)
Oct 13, 2026, 11:51 AM EDT - Market open
| Assets | $5.42M |
| Expense Ratio | 1.07% |
| PE Ratio | n/a |
| Shares Out | 210,001 |
| Dividend (ttm) | $3.21 |
| Dividend Yield | 12.34% |
| Ex-Dividend Date | Oct 7, 2026 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 3,277 |
| Open | 26.23 |
| Previous Close | 25.88 |
| Day's Range | 25.98 - 26.23 |
| 52-Week Low | 24.55 |
| 52-Week High | 29.77 |
| Beta | n/a |
| Holdings | 13 |
| Inception Date | May 19, 2026 |

