State Street Bridgewater All Weather ETF (ALLW)
NASDAQ: ALLW · Real-Time Price · USD
29.23
+0.03 (0.11%)
Oct 29, 2026, 10:47 AM EDT - Market open
| Assets | $1.84B |
| Expense Ratio | 0.85% |
| PE Ratio | n/a |
| Forward PE | n/a |
| Shares Out | 63.15M |
| Dividend | $1.28 (4.40%) |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 119,482 |
| Open | 29.10 |
| Previous Close | 29.20 |
| Day's Range | 29.08 - 29.26 |
| 52-Week Low | 27.46 |
| 52-Week High | 30.50 |
| Beta | n/a |
| Holdings | 43 |
| Inception Date | Mar 5, 2025 |


