Compare ETFs: SPY vs. AGG
SPY
AGG
Comparison
Average Return
In the past year, SPY returned a total of 14.08%, which is significantly higher than AGG's 3.46% return. Over the past 10 years, SPY has had annualized average returns of 13.37%, compared to 1.63% for AGG. These numbers are adjusted for stock splits and include dividends.
Top 25 Holdings
SPY - SPDR S&P 500 ETF Trust | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | NVDA | NVIDIA Corporation | 7.90% |
2 | MSFT | Microsoft Corporation | 7.13% |
3 | AAPL | Apple Inc. | 5.88% |
4 | AMZN | Amazon.com, Inc. | 3.96% |
5 | META | Meta Platforms, Inc. | 2.85% |
6 | AVGO | Broadcom Inc. | 2.52% |
7 | GOOGL | Alphabet Inc. | 2.00% |
8 | TSLA | Tesla, Inc. | 1.68% |
9 | BRK.B | Berkshire Hathaway Inc. | 1.63% |
10 | GOOG | Alphabet Inc. | 1.62% |
11 | JPM | JPMorgan Chase & Co. | 1.51% |
12 | LLY | Eli Lilly and Company | 1.12% |
13 | V | Visa Inc. | 1.12% |
14 | NFLX | Netflix, Inc. | 1.02% |
15 | XOM | Exxon Mobil Corporation | 0.90% |
16 | MA | Mastercard Incorporated | 0.84% |
17 | COST | Costco Wholesale Corporation | 0.79% |
18 | WMT | Walmart Inc. | 0.77% |
19 | ORCL | Oracle Corporation | 0.76% |
20 | JNJ | Johnson & Johnson | 0.73% |
21 | PG | The Procter & Gamble Company | 0.68% |
22 | HD | The Home Depot, Inc. | 0.67% |
23 | ABBV | AbbVie Inc. | 0.63% |
24 | PLTR | Palantir Technologies Inc. | 0.61% |
25 | BAC | Bank of America Corporation | 0.58% |
View SPY holdings |
AGG - iShares Core U.S. Aggregate Bond ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | BLACKROCK CASH CL INST SL AGENCY | 2.44% |
2 | n/a | TREASURY NOTE (OLD) - 4.63 2035-02-15 | 0.46% |
3 | n/a | TREASURY NOTE - 4.0 2034-02-15 | 0.45% |
4 | n/a | TREASURY NOTE - 4.38 2034-05-15 | 0.45% |
5 | n/a | TREASURY NOTE (2OLD) - 4.25 2034-11-15 | 0.45% |
6 | n/a | TREASURY NOTE - 4.0 2030-02-28 | 0.45% |
7 | n/a | TREASURY NOTE - 1.38 2031-11-15 | 0.44% |
8 | n/a | TREASURY NOTE - 4.5 2033-11-15 | 0.44% |
9 | n/a | TREASURY NOTE - 3.88 2034-08-15 | 0.44% |
10 | n/a | TREASURY NOTE - 3.88 2033-08-15 | 0.41% |
11 | n/a | TREASURY NOTE - 3.5 2033-02-15 | 0.38% |
12 | n/a | TREASURY NOTE - 3.38 2033-05-15 | 0.37% |
13 | n/a | TREASURY NOTE - 2.88 2032-05-15 | 0.36% |
14 | n/a | TREASURY NOTE (OLD) - 4.0 2030-05-31 | 0.32% |
15 | n/a | TREASURY NOTE - 1.25 2031-08-15 | 0.31% |
16 | n/a | TREASURY NOTE - 1.88 2032-02-15 | 0.31% |
17 | n/a | TREASURY NOTE - 4.13 2027-02-28 | 0.31% |
18 | n/a | TREASURY NOTE - 4.13 2032-11-15 | 0.30% |
19 | n/a | TREASURY NOTE - 4.0 2027-12-15 | 0.30% |
20 | n/a | TREASURY NOTE - 2.75 2032-08-15 | 0.29% |
21 | n/a | TREASURY NOTE - 0.75 2028-01-31 | 0.28% |
22 | n/a | TREASURY NOTE - 4.13 2027-01-31 | 0.28% |
23 | n/a | TREASURY NOTE - 4.38 2027-07-15 | 0.28% |
24 | n/a | TREASURY NOTE - 1.63 2031-05-15 | 0.27% |
25 | n/a | TREASURY NOTE - 4.25 2028-02-15 | 0.27% |
View AGG holdings |