First Trust Eurozone AlphaDEX ETF (FEUZ)
NASDAQ: FEUZ · Real-Time Price · USD
65.23
-0.72 (-1.09%)
Sep 28, 2026, 11:53 AM EDT - Market open
FEUZ Holdings Information
FEUZ is an equity ETF with a total of 155 individual holdings. The top holdings are Motor Oil (Hellas) Corinth Refineries stock at 1.79%, thyssenkrupp AG at 1.64%, ArcelorMittal at 1.46%, Randstad at 1.34%, and Repsol at 1.33%.
Total Holdings
155
Top 10 Percentage
13.53%
Asset Class
Equity
ETF Category
Europe Stock
Assets
117.63M
PE Ratio
13.11
Breakdown by Sector
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | ATH: MOH | Motor Oil (Hellas) Corinth Refineries S.A. | 1.79% |
| 2 | ETR: TKA | thyssenkrupp AG | 1.64% |
| 3 | AMS: MT | ArcelorMittal S.A. | 1.46% |
| 4 | AMS: RAND | Randstad N.V. | 1.34% |
| 5 | BME: REP | Repsol, S.A. | 1.33% |
| 6 | BIT: PRY | Prysmian S.p.A. | 1.28% |
| 7 | ISE: GL9 | Glanbia plc | 1.22% |
| 8 | BIT: PIRC | Pirelli & C. S.p.A. | 1.16% |
| 9 | EPA: LI | Klépierre SA | 1.16% |
| 10 | ETR: NDA | Aurubis AG | 1.16% |
| 11 | BIT: SPM | Saipem SpA | 1.15% |
| 12 | AMS: ASML | ASML Holding N.V. | 1.11% |
| 13 | EBR: COLR | Colruyt Group N.V. | 1.11% |
| 14 | AMS: SBMO | SBM Offshore N.V. | 1.10% |
| 15 | ETR: LHA | Deutsche Lufthansa AG | 1.09% |
| 16 | HEL: STERV | Stora Enso Oyj | 1.08% |
| 17 | EBR: UMI | Umicore SA | 1.08% |
| 18 | ETR: HOT | HOCHTIEF Aktiengesellschaft | 1.07% |
| 19 | BME: IDR | Indra Sistemas, S.A. | 1.07% |
| 20 | HEL: NESTE | Neste Oyj | 1.06% |
| 21 | ATH: PPC | Public Power Corporation S.A. | 1.06% |
| 22 | ETR: FME | Fresenius Medical Care AG | 1.06% |
| 23 | EPA: SW | Sodexo S.A. | 1.05% |
| 24 | AMS: VPK | Koninklijke Vopak N.V. | 1.05% |
| 25 | VIE: UQA | UNIQA Insurance Group AG | 1.03% |
As of Sep 24, 2026