FlexShares Morningstar Global Upstream Natural Resources Index Fund (GUNR)
NYSEARCA: GUNR · Real-Time Price · USD
49.81
+0.80 (1.63%)
At close: Jul 2, 2026, 4:00 PM
49.99
+0.18 (0.36%)
After-hours: Jul 2, 2026, 7:43 PM EDT
1.63% (1D)
| Assets | $7.22B |
| Expense Ratio | 0.46% |
| PE Ratio | 17.81 |
| Shares Out | 136.55M |
| Dividend (ttm) | $1.22 |
| Dividend Yield | 2.44% |
| Ex-Dividend Date | Jun 18, 2026 |
| Payout Frequency | Quarterly |
| Payout Ratio | 43.50% |
| Volume | 285,633 |
| Open | 49.47 |
| Previous Close | 49.01 |
| Day's Range | 49.39 - 50.10 |
| 52-Week Low | 39.97 |
| 52-Week High | 56.35 |
| Beta | 0.58 |
| Holdings | 170 |
| Inception Date | Sep 16, 2011 |


