SPDR S&P Insurance ETF (KIE)
NYSEARCA: KIE · Real-Time Price · USD
60.15
-0.66 (-1.09%)
At close: Mar 28, 2025, 4:00 PM
60.61
+0.46 (0.77%)
After-hours: Mar 28, 2025, 8:00 PM EDT
KIE Holdings List
As of Mar 27, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | BWIN | The Baldwin Insurance Group, Inc. | 2.06% |
2 | GNW | Genworth Financial, Inc. | 2.02% |
3 | SIGI | Selective Insurance Group, Inc. | 1.96% |
4 | L | Loews Corporation | 1.95% |
5 | ACGL | Arch Capital Group Ltd. | 1.94% |
6 | BHF | Brighthouse Financial, Inc. | 1.94% |
7 | KNSL | Kinsale Capital Group, Inc. | 1.94% |
8 | AXS | AXIS Capital Holdings Limited | 1.94% |
9 | CNO | CNO Financial Group, Inc. | 1.93% |
10 | PRU | Prudential Financial, Inc. | 1.93% |
11 | WRB | W. R. Berkley Corporation | 1.92% |
12 | GL | Globe Life Inc. | 1.92% |
13 | RLI | RLI Corp. | 1.92% |
14 | RGA | Reinsurance Group of America, Incorporated | 1.92% |
15 | FAF | First American Financial Corporation | 1.92% |
16 | ORI | Old Republic International Corporation | 1.91% |
17 | THG | The Hanover Insurance Group, Inc. | 1.91% |
18 | HIG | The Hartford Insurance Group, Inc. | 1.90% |
19 | WTW | Willis Towers Watson Public Limited Company | 1.90% |
20 | MMC | Marsh & McLennan Companies, Inc. | 1.89% |
21 | AFL | Aflac Incorporated | 1.89% |
22 | AGO | Assured Guaranty Ltd. | 1.89% |
23 | EG | Everest Group, Ltd. | 1.89% |
24 | ALL | The Allstate Corporation | 1.89% |
25 | WTM | White Mountains Insurance Group, Ltd. | 1.89% |
26 | UNM | Unum Group | 1.89% |
27 | CINF | Cincinnati Financial Corporation | 1.88% |
28 | FNF | Fidelity National Financial, Inc. | 1.88% |
29 | KMPR | Kemper Corporation | 1.88% |
30 | RYAN | Ryan Specialty Holdings, Inc. | 1.88% |
31 | CB | Chubb Limited | 1.88% |
32 | AIG | American International Group, Inc. | 1.88% |
33 | RNR | RenaissanceRe Holdings Ltd. | 1.88% |
34 | AJG | Arthur J. Gallagher & Co. | 1.88% |
35 | AIZ | Assurant, Inc. | 1.88% |
36 | MET | MetLife, Inc. | 1.88% |
37 | BRO | Brown & Brown, Inc. | 1.87% |
38 | PLMR | Palomar Holdings, Inc. | 1.87% |
39 | LNC | Lincoln National Corporation | 1.87% |
40 | PRI | Primerica, Inc. | 1.87% |
41 | MCY | Mercury General Corporation | 1.87% |
42 | TRV | The Travelers Companies, Inc. | 1.86% |
43 | PFG | Principal Financial Group, Inc. | 1.85% |
44 | AFG | American Financial Group, Inc. | 1.85% |
45 | MKL | Markel Group Inc. | 1.84% |
46 | GSHD | Goosehead Insurance, Inc | 1.84% |
47 | STC | Stewart Information Services Corporation | 1.81% |
48 | AON | Aon plc | 1.79% |
49 | ESGR | Enstar Group Limited | 1.79% |
50 | ERIE | Erie Indemnity Company | 1.79% |
As of Mar 27, 2025