VistaShares Target 15 Berkshire Select Income ETF (OMAH)
NYSEARCA: OMAH · Real-Time Price · USD
19.11
-0.04 (-0.21%)
At close: Jun 17, 2025, 4:00 PM
19.17
+0.06 (0.31%)
After-hours: Jun 17, 2025, 8:00 PM EDT
OMAH Holdings List
As of Jun 13, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | AAPL | Apple Inc. | 10.22% |
2 | BRK.B | Berkshire Hathaway Inc. | 9.77% |
3 | AXP | American Express Company | 8.39% |
4 | KO | The Coca-Cola Company | 6.19% |
5 | BAC | Bank of America Corporation | 5.37% |
6 | OXY | Occidental Petroleum Corporation | 5.01% |
7 | CVX | Chevron Corporation | 4.76% |
8 | VRSN | VeriSign, Inc. | 4.58% |
9 | CB | Chubb Limited | 4.53% |
10 | MCO | Moody's Corporation | 4.48% |
11 | KR | The Kroger Co. | 4.42% |
12 | KHC | The Kraft Heinz Company | 4.36% |
13 | DVA | DaVita Inc. | 4.34% |
14 | V | Visa Inc. | 4.26% |
15 | SIRI | Sirius XM Holdings Inc. | 3.70% |
16 | n/a | DEPOSITS WITH BROKER FOR SHORT POSITIONS | 3.59% |
17 | MA | Mastercard Incorporated | 3.24% |
18 | AMZN | Amazon.com, Inc. | 2.93% |
19 | STZ | Constellation Brands, Inc. | 2.92% |
20 | AON | Aon plc | 2.18% |
21 | COF | Capital One Financial Corporation | 1.93% |
22 | DPZ | Domino's Pizza, Inc. | 1.80% |
23 | n/a | Cash Offset | 1.39% |
24 | FGXXX | First American Government Obligations Fund | 0.80% |
25 | n/a | SIRI US 06/20/25 C24 | 0.05% |
26 | n/a | AXP US 06/20/25 C310 | 0.03% |
27 | n/a | VRSN US 06/20/25 C310 | 0.02% |
28 | n/a | SIRI US 07/18/25 C26 | 0.01% |
29 | n/a | AMZN US 07/18/25 C240 | 0.00% |
30 | n/a | VRSN US 07/18/25 C310 | 0.00% |
31 | n/a | STZ US 06/20/25 C177.5 | -0.00% |
32 | n/a | V US 06/20/25 C375 | -0.00% |
33 | n/a | BAC US 06/20/25 C47 | -0.00% |
34 | n/a | KHC US 06/20/25 C28.5 | -0.00% |
35 | n/a | VRSN US 07/18/25 C290 | -0.00% |
36 | n/a | AMZN US 07/18/25 C225 | -0.01% |
37 | n/a | AON US 06/20/25 C370 | -0.01% |
38 | n/a | KO US 06/20/25 C75 | -0.01% |
39 | n/a | MA US 06/20/25 C585 | -0.01% |
40 | n/a | KHC US 06/20/25 C28 | -0.01% |
41 | n/a | CB US 06/20/25 C295 | -0.01% |
42 | n/a | AXP US 06/20/25 C312.5 | -0.02% |
43 | n/a | DVA US 07/18/25 C145 | -0.02% |
44 | n/a | COF US 06/20/25 C200 | -0.02% |
45 | n/a | COF US 06/20/25 C210 | -0.02% |
46 | n/a | CB US 07/18/25 C295 | -0.02% |
47 | n/a | SIRI US 07/18/25 C24 | -0.02% |
48 | n/a | KHC US 06/20/25 C27.5 | -0.03% |
49 | n/a | AON US 06/20/25 C360 | -0.03% |
50 | n/a | CVX US 06/20/25 C150 | -0.04% |
51 | n/a | MA US 06/20/25 C590 | -0.04% |
52 | n/a | KO US 06/20/25 C72.5 | -0.04% |
53 | n/a | CB US 06/20/25 C290 | -0.05% |
54 | n/a | OXY US 06/20/25 C47.5 | -0.05% |
55 | n/a | DPZ US 07/18/25 C480 | -0.06% |
56 | n/a | CVX US 06/20/25 C143 | -0.06% |
57 | n/a | KR US 06/20/25 C72.5 | -0.07% |
58 | n/a | MCO US 06/20/25 C500 | -0.08% |
59 | n/a | DVA US 06/20/25 C145 | -0.08% |
60 | n/a | V US 06/20/25 C365 | -0.09% |
61 | n/a | STZ US 07/18/25 C180 | -0.09% |
62 | n/a | BAC US 06/20/25 C45 | -0.09% |
63 | n/a | AMZN US 06/20/25 C215 | -0.09% |
64 | n/a | VRSN US 06/20/25 C290 | -0.11% |
65 | n/a | SIRI US 06/20/25 C23 | -0.12% |
66 | n/a | AXP US 06/20/25 C300 | -0.12% |
67 | n/a | OXY US 06/20/25 C45 | -0.13% |
68 | n/a | AAPL US 07/18/25 C210 | -0.25% |
69 | n/a | BRKB US 07/18/25 C500 | -0.29% |
70 | n/a | US DOLLARS | -3.07% |
As of Jun 13, 2025