BetaShares Japan ETF - Currency Hedged (ASX:HJPN)
31.35
-0.32 (-1.01%)
Jun 1, 2026, 3:52 PM AEST
52.04% (1Y)
| Assets | 298.13M |
| Expense Ratio | 0.56% |
| PE Ratio | 21.46 |
| Dividend (ttm) | 0.15 |
| Dividend Yield | 0.49% |
| Ex-Dividend Date | Jan 2, 2026 |
| Payout Frequency | Annual |
| Payout Ratio | 10.50% |
| 1-Year Return | +52.95% |
| Volume | 84,327 |
| Open | 31.76 |
| Previous Close | 31.67 |
| Day's Range | 31.24 - 31.76 |
| 52-Week Low | 19.90 |
| 52-Week High | 31.78 |
| Beta | 0.52 |
| Holdings | 146 |
| Inception Date | May 10, 2016 |
About HJPN
BetaShares Japan ETF - Currency Hedged was founded in 2016 and is headquartered in Sydney, New South Wales, Australia.
Asset Class Equity
Category Total Market
Region Japan
Stock Exchange Australian Securities Exchange
Ticker Symbol HJPN
Provider BetaShares
Index Tracked S&P Japan Exporters AUD Hedged Index - AUD
Performance
HJPN had a total return of 52.95% in the past year, including dividends. Since the fund's inception, the average annual return has been 15.44%.
Top 10 Holdings
34.94% of assets| Name | Symbol | Weight |
|---|---|---|
| TOYOTA MOTOR CORP | 7203.JT | 5.29% |
| MITSUBISHI UFJ FINANCIAL GROUP | 8306.JT | 5.22% |
| TOKYO ELECTRON LTD | 8035.JT | 3.64% |
| HITACHI LTD | 6501.JT | 3.49% |
| SUMITOMO MITSUI FINANCIAL GROU | 8316.JT | 3.32% |
| SONY GROUP CORP | 6758.JT | 3.13% |
| MITSUBISHI CORP | 8058.JT | 2.99% |
| ADVANTEST CORP | 6857.JT | 2.84% |
| MIZUHO FINANCIAL GROUP INC | 8411.JT | 2.59% |
| FAST RETAILING CO LTD | 9983.JT | 2.43% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Jan 2, 2026 | 0.15343 AUD | Jan 19, 2026 |
| Jan 2, 2025 | 0.12584 AUD | Jan 17, 2025 |
| Jul 1, 2024 | 1.15664 AUD | Jul 16, 2024 |
| Jan 2, 2024 | 0.08481 AUD | Jan 17, 2024 |
| Jul 3, 2023 | 0.52738 AUD | Jul 18, 2023 |
| Jan 3, 2023 | 0.10775 AUD | Jan 18, 2023 |