Emperador Properties SOCIMI, S.A. (BME:YEPSA)
10.40
0.00 (0.00%)
Last updated: Aug 4, 2026, 12:00 PM CET
BME:YEPSA Balance Sheet
Financials in millions EUR. Fiscal year is January - December.
Millions EUR. Fiscal year is Jan - Dec.
Assets
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 40.56 | 6.97 | 7.12 | 13.22 | 2.05 |
Short-Term Investments | 0.07 | 40.14 | 47.34 | 40.39 | 5.24 |
Cash & Short-Term Investments | 40.64 | 47.11 | 54.46 | 53.61 | 7.29 |
Cash Growth | -13.73% | -13.50% | 1.58% | 635.38% | 12068.45% |
Accounts Receivable | 12.66 | 1.89 | 0.95 | 1.13 | 0.15 |
Total Current Assets | 53.3 | 48.99 | 14.23 | 17.27 | 2.2 |
Net Property, Plant & Equipment | 910.63 | 636.26 | 639.51 | 649.99 | 147.28 |
Long-Term Investments | 6.12 | 10.97 | 41.18 | 37.46 | 5.24 |
Other Long-Term Assets | 16.31 | 14.51 | 16.1 | 34.51 | 0.96 |
Total Assets | 983.3 | 705.25 | 711.01 | 739.23 | 155.68 |
Liabilities
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Accounts Payable | 8.18 | 6.8 | 2.59 | 4.37 | 0.76 |
Accrued Expenses | - | - | 0.15 | - | - |
Short-Term Debt | 9.02 | 10.02 | 8.83 | 5.31 | 4.25 |
Total Current Liabilities | 17.21 | 16.82 | 11.42 | 9.68 | 5.01 |
Long-Term Debt | 997.98 | 598.92 | 615.53 | 643.39 | 154.86 |
Other Long-Term Liabilities | 26.4 | 6.11 | 9.61 | 5.14 | 1.72 |
Total Long-Term Liabilities | 512.3 | 302.51 | 314.76 | 324.27 | 78.43 |
Total Liabilities | 529.51 | 319.33 | 326.18 | 333.94 | 83.44 |
Shareholders' Equity
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Common Stock | 242.85 | 204.11 | 204.11 | 204.11 | 142.21 |
Treasury Stock | -0 | -0.14 | -0.14 | -0.13 | - |
Additional Paid-in Capital | 330.63 | 274.18 | 274.18 | 274.18 | 1.14 |
Accumulated Other Comprehensive Income | 8.27 | 9.48 | 15.01 | 29.26 | -0.63 |
Retained Earnings | -6.53 | 0.34 | -6.28 | -0.09 | 0.63 |
Shareholders' Equity | 575.22 | 487.98 | 486.89 | 507.35 | 143.35 |
Total Liabilities & Equity | 983.3 | 705.25 | 711.01 | 739.23 | 155.68 |
Additional Metrics
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Total Debt | 1,007 | 608.94 | 624.36 | 648.7 | 159.11 |
Net Cash (Debt) | -966.37 | -561.83 | -569.9 | -595.09 | -151.82 |
Net Cash Growth | - | - | - | - | - |
Net Cash Per Share | -7.96 | -5.50 | -5.58 | -5.83 | -2.13 |
Book Value | 575.22 | 487.98 | 486.89 | 507.35 | 143.35 |
Book Value Per Share | 4.74 | 4.78 | 4.77 | 4.97 | 2.02 |
Tangible Book Value | 575.22 | 487.98 | 486.89 | 507.35 | 143.35 |
Tangible Book Value Per Share | 4.74 | 4.78 | 4.77 | 4.97 | 2.02 |