HeidelbergCement India Limited (BOM:500292)
163.10
+2.25 (1.40%)
At close: May 5, 2026
-15.29% (1Y)
| Market Cap | 36.96B -16.4% |
| Revenue (ttm) | 22.96B +7.6% |
| Net Income | 1.39B +33.3% |
| EPS | 6.16 +33.8% |
| Shares Out | 226.63M |
| PE Ratio | 26.50 |
| Forward PE | 23.40 |
| Dividend | 7.00 (4.35%) |
| Ex-Dividend Date | Sep 12, 2025 |
| Volume | 5,251 |
| Average Volume | 4,816 |
| Open | 158.00 |
| Previous Close | 160.85 |
| Day's Range | 158.00 - 164.20 |
| 52-Week Range | 136.60 - 224.60 |
| Beta | 0.37 |
| RSI | 61.76 |
| Earnings Date | May 26, 2026 |




