Pan Electronics (India) Statistics
Total Valuation
BOM:517397 has a market cap or net worth of INR 101.24 million. The enterprise value is 486.11 million.
| Market Cap | 101.24M |
| Enterprise Value | 486.11M |
Important Dates
The last earnings date was Thursday, August 13, 2026.
| Earnings Date | Aug 13, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
BOM:517397 has 4.00 million shares outstanding.
| Current Share Class | 4.00M |
| Shares Outstanding | 4.00M |
| Shares Change (YoY) | n/a |
| Shares Change (QoQ) | -0.01% |
| Owned by Insiders (%) | 77.67% |
| Owned by Institutions (%) | n/a |
| Float | 893,185 |
Valuation Ratios
| PE Ratio | n/a |
| Forward PE | n/a |
| PS Ratio | 4.70 |
| PB Ratio | -0.35 |
| P/TBV Ratio | n/a |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | n/a |
Enterprise Valuation
| EV / Earnings | n/a |
| EV / Sales | 22.54 |
| EV / EBITDA | n/a |
| EV / EBIT | n/a |
| EV / FCF | n/a |
Financial Position
The company has a current ratio of 10.67
| Current Ratio | 10.67 |
| Quick Ratio | 4.20 |
| Debt / Equity | n/a |
| Debt / EBITDA | n/a |
| Debt / FCF | -17.73 |
| Interest Coverage | -7.45 |
Financial Efficiency
| Return on Equity (ROE) | n/a |
| Return on Assets (ROA) | -12.10% |
| Return on Invested Capital (ROIC) | -12.98% |
| Return on Capital Employed (ROCE) | -21.16% |
| Weighted Average Cost of Capital (WACC) | 0.70% |
| Revenue Per Employee | 539,075 |
| Profits Per Employee | -610,575 |
| Employee Count | 40 |
| Asset Turnover | 0.19 |
| Inventory Turnover | 0.91 |
Taxes
| Income Tax | n/a |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -51.47% in the last 52 weeks. The beta is -0.57, so BOM:517397's price volatility has been lower than the market average.
| Beta (5Y) | -0.57 |
| 52-Week Price Change | -51.47% |
| 50-Day Moving Average | 26.05 |
| 200-Day Moving Average | 35.84 |
| Relative Strength Index (RSI) | 48.65 |
| Average Volume (20 Days) | 688 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, BOM:517397 had revenue of INR 21.56 million and -24.42 million in losses. Loss per share was -6.10.
| Revenue | 21.56M |
| Gross Profit | 7.55M |
| Operating Income | -21.56M |
| Pretax Income | -24.42M |
| Net Income | -24.42M |
| EBITDA | -10.67M |
| EBIT | -21.56M |
| Loss Per Share | -6.10 |
Balance Sheet
The company has 6.07 million in cash and 390.94 million in debt, with a net cash position of -384.87 million or -96.22 per share.
| Cash & Cash Equivalents | 6.07M |
| Total Debt | 390.94M |
| Net Cash | -384.87M |
| Net Cash Per Share | -96.22 |
| Equity (Book Value) | -289.05M |
| Book Value Per Share | -72.19 |
| Working Capital | 54.16M |
Cash Flow
In the last 12 months, operating cash flow was -20.25 million and capital expenditures -1.79 million, giving a free cash flow of -22.05 million.
| Operating Cash Flow | -20.25M |
| Capital Expenditures | -1.79M |
| Depreciation & Amortization | 10.88M |
| Net Borrowing | n/a |
| Free Cash Flow | -22.05M |
| FCF Per Share | -5.51 |
Margins
Gross margin is 35.02%, with operating and profit margins of -99.97% and -113.26%.
| Gross Margin | 35.02% |
| Operating Margin | -99.97% |
| Pretax Margin | -113.26% |
| Profit Margin | -113.26% |
| EBITDA Margin | -49.49% |
| EBIT Margin | -99.97% |
| FCF Margin | n/a |
Dividends & Yields
BOM:517397 does not appear to pay any dividends at this time.
| Dividend Per Share | n/a |
| Dividend Yield | n/a |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | n/a |
| Shareholder Yield | n/a |
| Earnings Yield | -24.12% |
| FCF Yield | -21.77% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | n/a |
| Lynch Upside | n/a |
| Graham Number | n/a |
| Graham Upside | n/a |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 3 |