Suraj Products Limited (BOM:518075)
240.05
+5.05 (2.15%)
At close: Jun 15, 2026
-23.50% (1Y)
| Market Cap | 2.74B -31.3% |
| Revenue (ttm) | 3.04B -6.9% |
| Net Income | 187.17M -12.7% |
| EPS | 16.53 -12.1% |
| Shares Out | 11.40M |
| PE Ratio | 14.52 |
| Forward PE | n/a |
| Dividend | 2.25 (0.96%) |
| Ex-Dividend Date | Sep 19, 2025 |
| Volume | 1,036 |
| Open | 239.20 |
| Previous Close | 235.00 |
| Day's Range | 235.85 - 245.95 |
| 52-Week Range | 156.20 - 444.70 |
| Beta | 1.26 |
| Analysts | Strong Buy |
| Price Target | 25.00 (-89.59%) |
| Earnings Date | May 26, 2026 |

