BOM:530907 Statistics
Total Valuation
BOM:530907 has a market cap or net worth of INR 180.86 million. The enterprise value is 240.47 million.
Market Cap | 180.86M |
Enterprise Value | 240.47M |
Important Dates
The next estimated earnings date is Monday, July 21, 2025.
Earnings Date | Jul 21, 2025 |
Ex-Dividend Date | n/a |
Share Statistics
BOM:530907 has 4.85 million shares outstanding. The number of shares has increased by 26.13% in one year.
Current Share Class | 4.85M |
Shares Outstanding | 4.85M |
Shares Change (YoY) | +26.13% |
Shares Change (QoQ) | -0.02% |
Owned by Insiders (%) | 38.22% |
Owned by Institutions (%) | n/a |
Float | 1.00M |
Valuation Ratios
The trailing PE ratio is 98.13.
PE Ratio | 98.13 |
Forward PE | n/a |
PS Ratio | 6.91 |
PB Ratio | 3.45 |
P/TBV Ratio | 3.47 |
P/FCF Ratio | n/a |
P/OCF Ratio | n/a |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 24.59, with an EV/FCF ratio of -12.74.
EV / Earnings | 139.49 |
EV / Sales | 9.19 |
EV / EBITDA | 24.59 |
EV / EBIT | 26.30 |
EV / FCF | -12.74 |
Financial Position
The company has a current ratio of 20.63, with a Debt / Equity ratio of 1.39.
Current Ratio | 20.63 |
Quick Ratio | 2.18 |
Debt / Equity | 1.39 |
Debt / EBITDA | 7.45 |
Debt / FCF | -3.86 |
Interest Coverage | 1.23 |
Financial Efficiency
Return on equity (ROE) is 4.20% and return on invested capital (ROIC) is 5.13%.
Return on Equity (ROE) | 4.20% |
Return on Assets (ROA) | 4.90% |
Return on Invested Capital (ROIC) | 5.13% |
Return on Capital Employed (ROCE) | 7.30% |
Revenue Per Employee | n/a |
Profits Per Employee | n/a |
Employee Count | 29 |
Asset Turnover | 0.22 |
Inventory Turnover | n/a |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +35.11% in the last 52 weeks. The beta is 0.53, so BOM:530907's price volatility has been lower than the market average.
Beta (5Y) | 0.53 |
52-Week Price Change | +35.11% |
50-Day Moving Average | 43.29 |
200-Day Moving Average | 33.47 |
Relative Strength Index (RSI) | 37.51 |
Average Volume (20 Days) | 382 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, BOM:530907 had revenue of INR 26.17 million and earned 1.72 million in profits. Earnings per share was 0.38.
Revenue | 26.17M |
Gross Profit | 25.11M |
Operating Income | 9.15M |
Pretax Income | 1.72M |
Net Income | 1.72M |
EBITDA | 9.78M |
EBIT | 9.15M |
Earnings Per Share (EPS) | 0.38 |
Balance Sheet
The company has 13.26 million in cash and 72.88 million in debt, giving a net cash position of -59.62 million or -12.29 per share.
Cash & Cash Equivalents | 13.26M |
Total Debt | 72.88M |
Net Cash | -59.62M |
Net Cash Per Share | -12.29 |
Equity (Book Value) | 52.44M |
Book Value Per Share | 11.65 |
Working Capital | 120.15M |
Cash Flow
In the last 12 months, operating cash flow was -18.83 million and capital expenditures -54,000, giving a free cash flow of -18.88 million.
Operating Cash Flow | -18.83M |
Capital Expenditures | -54,000 |
Free Cash Flow | -18.88M |
FCF Per Share | -3.89 |
Margins
Gross margin is 95.95%, with operating and profit margins of 34.94% and 6.59%.
Gross Margin | 95.95% |
Operating Margin | 34.94% |
Pretax Margin | 6.59% |
Profit Margin | 6.59% |
EBITDA Margin | 37.37% |
EBIT Margin | 34.94% |
FCF Margin | n/a |
Dividends & Yields
BOM:530907 does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | -26.13% |
Shareholder Yield | n/a |
Earnings Yield | 0.95% |
FCF Yield | -10.44% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
Lynch Fair Value | n/a |
Lynch Upside | n/a |
Graham Number | |
Graham Upside |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 4 |