Amundi S&P 500 Swap UCITS ETF USD (EPA:500)
129.35
+0.54 (0.42%)
May 28, 2026, 5:35 PM CET
EPA:500 Holdings Information
EPA:500 is an equity ETF with a total of 257 individual holdings. The top holdings are Apple stock at 6.41%, NVIDIA at 4.17%, Broadcom at 3.96%, AbbVie at 3.00%, and Amazon.com at 2.98%.
Total Holdings
257
Top 10 Percentage
31.89%
Asset Class
Equity
ETF Category
Large Cap
Assets
2.54B
PE Ratio
24.76
Breakdown by Asset Class
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | AAPL | Apple Inc. | 6.41% |
| 2 | NVDA | NVIDIA Corporation | 4.17% |
| 3 | AVGO | Broadcom Inc. | 3.96% |
| 4 | ABBV | AbbVie Inc. | 3.00% |
| 5 | AMZN | Amazon.com, Inc. | 2.98% |
| 6 | GOOG | Alphabet Inc. | 2.88% |
| 7 | MSFT | Microsoft Corporation | 2.46% |
| 8 | TSLA | Tesla, Inc. | 2.04% |
| 9 | BRK.B | Berkshire Hathaway Inc. | 2.04% |
| 10 | WDC | Western Digital Corporation | 1.94% |
| 11 | META | Meta Platforms, Inc. | 1.89% |
| 12 | EPA: TTE | TotalEnergies SE | 1.67% |
| 13 | n/a | AIR LIQUIDE PRIME FIDELITE | 1.63% |
| 14 | EPA: CS | AXA SA | 1.62% |
| 15 | MU | Micron Technology, Inc. | 1.49% |
| 16 | XOM | Exxon Mobil Corporation | 1.39% |
| 17 | TRV | The Travelers Companies, Inc. | 1.36% |
| 18 | UNH | UnitedHealth Group Incorporated | 1.24% |
| 19 | KO | The Coca-Cola Company | 1.15% |
| 20 | AMAT | Applied Materials, Inc. | 1.06% |
| 21 | TER | Teradyne, Inc. | 1.04% |
| 22 | PLTR | Palantir Technologies Inc. | 0.99% |
| 23 | SWX: ROP | Roche Holding AG | 0.99% |
| 24 | WSE: PKN | Orlen S.A. | 0.99% |
| 25 | TXN | Texas Instruments Incorporated | 0.98% |
As of May 25, 2026