ServiceNow, Inc. (ETR:4S0)
98.38
+2.63 (2.75%)
At close: Jan 30, 2026
ServiceNow Revenue
In the year 2025, ServiceNow had annual revenue of $13.28B USD with 20.88% growth. ServiceNow had revenue of $3.57B in the quarter ending December 31, 2025, with 20.66% growth.
Revenue
$13.28B
Revenue Growth
+20.88%
P/S Ratio
9.11
Revenue / Employee
$505.00K
Employees
26,293
Market Cap
103.02B EUR
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 13.28B | 2.29B | 20.88% |
| Dec 31, 2024 | 10.98B | 2.01B | 22.44% |
| Dec 31, 2023 | 8.97B | 1.73B | 23.82% |
| Dec 31, 2022 | 7.25B | 1.35B | 22.88% |
| Dec 31, 2021 | 5.90B | 1.38B | 30.47% |
| Dec 31, 2020 | 4.52B | 1.06B | 30.61% |
| Dec 31, 2019 | 3.46B | 851.18M | 32.63% |
| Dec 31, 2018 | 2.61B | 690.32M | 35.98% |
| Dec 31, 2017 | 1.92B | 527.51M | 37.92% |
| Dec 31, 2016 | 1.39B | 385.51M | 38.34% |
| Dec 31, 2015 | 1.01B | 322.92M | 47.31% |
| Dec 31, 2014 | 682.56M | 257.91M | 60.74% |
| Dec 31, 2013 | 424.65M | 180.94M | 74.24% |
| Dec 31, 2012 | 243.71M | 151.07M | 163.07% |
| Jun 30, 2011 | 92.64M | 49.31M | 113.81% |
| Jun 30, 2010 | 43.33M | 24.01M | 124.33% |
| Jun 30, 2009 | 19.32M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Mercedes-Benz Group AG | 136.97B |
| Bayerische Motoren Werke Aktiengesellschaft | 136.42B |
| Deutsche Telekom AG | 121.02B |
| Allianz SE | 105.02B |
| Siemens Aktiengesellschaft | 78.91B |
| Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 62.10B |
| Siemens Energy AG | 39.08B |
| Deutsche Bank Aktiengesellschaft | 30.39B |