Beiersdorf Aktiengesellschaft (ETR:BEI)
76.46
-0.06 (-0.08%)
Sep 4, 2026, 6:05 PM CET
ETR:BEI Revenue
Beiersdorf Aktiengesellschaft had revenue of 4.95B EUR in the half year ending June 30, 2026, a decrease of -4.31%. This brings the company's revenue in the last twelve months to 9.62B, down -2.50% year-over-year. In the year 2025, Beiersdorf Aktiengesellschaft had annual revenue of 9.85B with 0.02% growth.
Revenue (ttm)
9.62B
Revenue Growth
-2.50%
P/S Ratio
1.73
Revenue / Employee
430.71K
Employees
22,326
Market Cap
16.67B
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 9.85B | 2.00M | 0.02% |
| Dec 31, 2024 | 9.85B | 403.00M | 4.27% |
| Dec 31, 2023 | 9.45B | 648.00M | 7.36% |
| Dec 31, 2022 | 8.80B | 1.17B | 15.37% |
| Dec 31, 2021 | 7.63B | 602.00M | 8.57% |
| Dec 31, 2020 | 7.03B | -628.00M | -8.21% |
| Dec 31, 2019 | 7.65B | 420.00M | 5.81% |
| Dec 31, 2018 | 7.23B | 177.00M | 2.51% |
| Dec 31, 2017 | 7.06B | 304.00M | 4.50% |
| Dec 31, 2016 | 6.75B | 66.00M | 0.99% |
| Dec 31, 2015 | 6.69B | 401.00M | 6.38% |
| Dec 31, 2014 | 6.29B | 144.00M | 2.34% |
| Dec 31, 2013 | 6.14B | 101.00M | 1.67% |
| Dec 31, 2012 | 6.04B | 407.00M | 7.23% |
| Dec 31, 2011 | 5.63B | 62.00M | 1.11% |
| Dec 31, 2010 | 5.57B | -177.00M | -3.08% |
| Dec 31, 2009 | 5.75B | -223.00M | -3.73% |
| Dec 31, 2008 | 5.97B | 464.00M | 8.43% |
| Dec 31, 2007 | 5.51B | 387.00M | 7.56% |
| Dec 31, 2006 | 5.12B | 344.00M | 7.20% |
| Dec 31, 2005 | 4.78B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company Name | Revenue |
|---|---|
| Henkel AG & Co. KGaA | 20.44B |
| Südzucker AG | 8.26B |
| HelloFresh SE | 6.36B |
| Hawesko Holding SE | 610.99M |
| Schloss Wachenheim AG | 451.94M |
| Marley Spoon Group SE | 238.31M |
| Leifheit Aktiengesellschaft | 225.42M |
| Berentzen-Gruppe Aktiengesellschaft | 154.09M |
Beiersdorf Aktiengesellschaft News
- 3 days ago - EQS-NVR: Beiersdorf AG: Release according to Article 41 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution - Wallstreet:Online
- 4 days ago - Nunavik police officer faces assault charges following BEI investigation - CBC News
- 15 days ago - EQS-CMS: Beiersdorf Aktiengesellschaft: Release of a capital market information - Wallstreet:Online
- 4 weeks ago - Beiersdorf Aktiengesellschaft Q2 Earnings Call Highlights - MarketBeat
- 4 weeks ago - Beiersdorf Aktiengesellschaft Earnings Call Transcript: Q2 2026 - Transcripts
- 4 weeks ago - Beiersdorf Aktiengesellschaft Earnings release: Q2 2026 - Filings
- 4 weeks ago - Beiersdorf Aktiengesellschaft Quarterly report: Q2 2026 - Filings
- 4 weeks ago - Beiersdorf Aktiengesellschaft Slides: Q2 2026 - Filings