Deutsche Post AG (ETR:DHL)
55.26
-0.06 (-0.11%)
Aug 10, 2026, 5:35 PM CET
Deutsche Post AG Income Statement
Financials in millions EUR. Fiscal year is January - December.
Millions EUR. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| 87,970 | 85,816 | 87,199 | 84,710 | 97,872 | 84,386 | |
Revenue Growth | 1.16% | -1.59% | 2.94% | -13.45% | 15.98% | 22.12% |
Cost of Revenue | 70,564 | 69,171 | 71,071 | 68,640 | 79,508 | 67,776 |
Gross Profit | 17,406 | 16,645 | 16,128 | 16,070 | 18,364 | 16,610 |
Depreciation & Amortization Expenses | 4,946 | 4,867 | 4,720 | 4,479 | 4,177 | 3,768 |
Other Operating Expenses | 5,814 | 5,737 | 5,556 | 5,409 | 5,712 | 4,896 |
Total Operating Expenses | 10,760 | 10,604 | 10,276 | 9,888 | 9,889 | 8,664 |
Operating Income | 6,646 | 6,041 | 5,852 | 6,182 | 8,475 | 7,946 |
Interest Income | 371 | 436 | 417 | 569 | 388 | 223 |
Interest Expense | -1,411 | -1,281 | -1,218 | -1,071 | -847 | -746 |
Other Non-Operating Income (Expense) | 59 | 48 | 11 | -167 | -105 | -64 |
Total Non-Operating Income (Expense) | -981 | -797 | -790 | -669 | -564 | -587 |
Pretax Income | 5,670 | 5,246 | 5,062 | 5,513 | 7,911 | 7,359 |
Provision for Income Taxes | 1,696 | 1,540 | 1,494 | 1,580 | 2,194 | 1,936 |
Net Income | 3,974 | 3,706 | 3,569 | 3,933 | 5,717 | 5,423 |
Minority Interest in Earnings | 251 | 205 | 237 | 258 | 358 | 370 |
Net Income to Common | 3,721 | 3,501 | 3,332 | 3,675 | 5,359 | 5,053 |
Net Income Growth | 7.89% | 5.07% | -9.33% | -31.42% | 6.06% | 69.62% |
Shares Outstanding (Basic) | 1,118 | 1,134 | 1,166 | 1,189 | 1,214 | 1,232 |
Shares Outstanding (Diluted) | 1,140 | 1,150 | 1,188 | 1,212 | 1,238 | 1,262 |
Shares Change | -2.97% | -3.17% | -1.96% | -2.17% | -1.87% | -0.27% |
EPS (Basic) | 3.34 | 3.09 | 2.86 | 3.09 | 4.41 | 4.10 |
EPS (Diluted) | 3.27 | 3.04 | 2.81 | 3.04 | 4.33 | 4.01 |
EPS Growth | 11.60% | 8.19% | -7.57% | -29.79% | 7.98% | 69.92% |
Additional Metrics
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Jun '26 Jun 30, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Free Cash Flow | 8,004 | 6,324 | 5,786 | 5,877 | 7,053 | 6,257 |
Free Cash Flow Growth | 12.20% | 9.30% | -1.55% | -16.67% | 12.72% | 30.98% |
Free Cash Flow Per Share | 7.02 | 5.50 | 4.87 | 4.85 | 5.69 | 4.96 |
Dividends Per Share | 1.900 | 1.900 | 1.850 | 1.850 | 1.850 | 1.800 |
Dividend Growth | 2.70% | 2.70% | 0% | 0% | 2.78% | 33.33% |
Gross Margin | 19.79% | 19.40% | 18.50% | 18.97% | 18.76% | 19.68% |
Operating Margin | 7.55% | 7.04% | 6.71% | 7.30% | 8.66% | 9.42% |
Profit Margin | 4.52% | 4.32% | 4.09% | 4.64% | 5.84% | 6.43% |
FCF Margin | 9.10% | 7.37% | 6.64% | 6.94% | 7.21% | 7.41% |
EBITDA | 11,592 | 10,908 | 10,572 | 10,661 | 12,652 | 11,714 |
EBITDA Margin | 13.18% | 12.71% | 12.12% | 12.59% | 12.93% | 13.88% |
EBIT | 6,646 | 6,041 | 5,852 | 6,182 | 8,475 | 7,946 |
EBIT Margin | 7.55% | 7.04% | 6.71% | 7.30% | 8.66% | 9.42% |
Effective Tax Rate | 29.91% | 29.36% | 29.51% | 28.66% | 27.73% | 26.31% |