UBS BBG MSCI Euro Area Liquid Corp 1-5 Sustainable UCITS ETF (ETR:UIQL)
10.13
0.00 (0.03%)
Sep 23, 2026, 9:05 AM CET
Breakdown by Asset Class
ETR:UIQL Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Euro Currency | 1.02% |
| 2 | BNP.V3.583 01.15.31 EMTN | BNP Paribas SA | 0.69% |
| 3 | EOANGR.3.375 01.15.31 | E.ON SE | 0.69% |
| 4 | RENAUL.3.375 06.06.30 EMTn | RCI Banque S.A. | 0.68% |
| 5 | BFCM.3 05.07.30 EMTn | Banque Federative du Credit Mutuel | 0.68% |
| 6 | BPCEGP.V3.875 02.26.36 EMTN | BPCE SA | 0.67% |
| 7 | SANTAN.3.5 02.17.35 EMTN | Banco Santander SA | 0.67% |
| 8 | INTNED.V3.5 08.17.36 EMTN | ING Groep N.V. | 0.66% |
| 9 | CMZB.V4.625 01.17.31 EMTN | Commerzbank AG | 0.48% |
| 10 | SOCGEN.4.125 11.21.28 EMTN | Societe Generale S.A. | 0.47% |
| 11 | SABSM.V4.25 09.13.30 EMTN | Banco de Sabadell SA | 0.47% |
| 12 | DB.V4.125 04.04.30 EMTN | Deutsche Bank AG | 0.47% |
| 13 | INTNED.V3.875 08.12.29 EMTN | ING Groep N.V. | 0.47% |
| 14 | SANSCF.3.75 01.17.29 EMTN | Open Bank SA | 0.47% |
| 15 | NDAFH.V4.125 05.29.35 EMTN | Nordea Bank ABP | 0.47% |
| 16 | BMW.3 11.02.27 EMTN | BMW US Capital, LLC | 0.47% |
| 17 | VW.V5.493 PERP | Volkswagen International Finance N.V. | 0.47% |
| 18 | ATOSTR.4.25 06.28.32 EMTN | Autostrade per l'Italia S.p.A. | 0.47% |
| 19 | BMW.3.25 11.17.28 EMTN | BMW International Investment B.V. | 0.47% |
| 20 | VW.3.625 05.19.29 | Volkswagen Financial Services Overseas AG | 0.46% |
| 21 | HOFP.3.5 08.27.30 EMTN | Thales SA | 0.46% |
| 22 | ABNANV.3.875 01.15.32 EMTN | ABN AMRO Bank N.V. | 0.46% |
| 23 | RENAUL.4.125 04.04.31 | RCI Banque S.A. | 0.46% |
| 24 | IBESM.V4.247 PERP EMTN | Iberdrola Finanzas S.A.U. | 0.46% |
| 25 | TRAGR.3.75 03.27.30 EMTN | TRATON Finance Luxembourg S.A | 0.46% |
As of Sep 16, 2026