Dover Corporation (FRA:DOV)
173.10
-1.90 (-1.09%)
Last updated: Jan 28, 2026, 8:02 AM CET
Dover Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 1,677 | 1,845 | 398.56 | 380.87 | 385.5 |
Cash & Short-Term Investments | 1,677 | 1,845 | 398.56 | 380.87 | 385.5 |
Cash Growth | -9.11% | 362.88% | 4.64% | -1.20% | -24.86% |
Receivables | 1,371 | 1,377 | 1,341 | 1,528 | 1,359 |
Inventory | 1,273 | 1,145 | 1,144 | 1,367 | 1,191 |
Prepaid Expenses | 186 | 115.89 | 118.11 | 147.1 | 123.33 |
Other Current Assets | - | 2.26 | 388.81 | 0.94 | 2.83 |
Total Current Assets | 4,507 | 4,484 | 3,390 | 3,423 | 3,062 |
Property, Plant & Equipment | 1,120 | 1,196 | 1,185 | 1,202 | 1,126 |
Goodwill | 5,430 | 4,906 | 4,638 | 4,669 | 4,559 |
Other Intangible Assets | 1,760 | 1,581 | 1,445 | 1,334 | 1,360 |
Long-Term Deferred Tax Assets | - | 116.37 | 110.41 | 35.69 | 33.06 |
Other Long-Term Assets | 606.21 | 225.43 | 579.83 | 232.25 | 264.18 |
Total Assets | 13,422 | 12,509 | 11,349 | 10,897 | 10,404 |
Accounts Payable | - | 848.01 | 854.47 | 1,068 | 1,074 |
Accrued Expenses | - | 607.49 | 533.84 | 577.93 | 633.42 |
Short-Term Debt | - | 0.65 | 468.28 | 735.77 | 105.7 |
Current Portion of Long-Term Debt | 706.68 | 399.41 | - | - | - |
Current Portion of Leases | - | 53.19 | 51.04 | 45.2 | 45.56 |
Current Income Taxes Payable | - | 34.19 | 36.88 | 31.43 | 92 |
Current Unearned Revenue | - | 198.63 | 194.8 | 256.93 | 227.55 |
Other Current Liabilities | 1,812 | 54.97 | 274.47 | 57.86 | 72.55 |
Total Current Liabilities | 2,518 | 2,197 | 2,414 | 2,773 | 2,250 |
Long-Term Debt | 2,621 | 2,529 | 2,992 | 2,943 | 3,019 |
Long-Term Leases | - | 180.51 | 176.72 | 171.93 | 141.22 |
Long-Term Unearned Revenue | - | 4.45 | 7.1 | 19.88 | 21.51 |
Pension & Post-Retirement Benefits | - | 87.02 | 86.07 | 92.63 | 138.99 |
Long-Term Deferred Tax Liabilities | 877.43 | 352.01 | 346.38 | 375.15 | 364.12 |
Other Long-Term Liabilities | - | 205.31 | 220.11 | 234.78 | 279.21 |
Total Liabilities | 6,017 | 5,555 | 6,242 | 6,610 | 6,214 |
Common Stock | 7,405 | 260.03 | 259.84 | 259.64 | 259.46 |
Additional Paid-In Capital | - | 892.69 | 886.69 | 867.56 | 857.64 |
Retained Earnings | - | 13,410 | 10,996 | 10,223 | 9,445 |
Treasury Stock | - | -7,281 | -6,798 | -6,798 | -6,219 |
Comprehensive Income & Other | - | -327.78 | -237.87 | -266.22 | -154.05 |
Shareholders' Equity | 7,405 | 6,954 | 5,107 | 4,286 | 4,190 |
Total Liabilities & Equity | 13,422 | 12,509 | 11,349 | 10,897 | 10,404 |
Total Debt | 3,328 | 3,163 | 3,688 | 3,895 | 3,311 |
Net Cash (Debt) | -1,651 | -1,318 | -3,289 | -3,515 | -2,926 |
Net Cash Per Share | -11.98 | -9.50 | -23.39 | -24.48 | -20.14 |
Filing Date Shares Outstanding | 135.99 | 137.23 | 139.9 | 139.71 | 144.05 |
Total Common Shares Outstanding | 135.99 | 137.22 | 139.9 | 139.7 | 144.05 |
Working Capital | 1,988 | 2,288 | 976.47 | 650.19 | 811.37 |
Book Value Per Share | 54.45 | 50.68 | 36.50 | 30.68 | 29.08 |
Tangible Book Value | 215.55 | 467.44 | -976.16 | -1,717 | -1,729 |
Tangible Book Value Per Share | 1.59 | 3.41 | -6.98 | -12.29 | -12.00 |
Land | - | 62.27 | 64.72 | 62.5 | 63.66 |
Buildings | - | 626.08 | 592.14 | 620.5 | 582.31 |
Machinery | - | 1,945 | 1,860 | 1,896 | 1,816 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.