General Mills, Inc. (FRA:GRM)
38.00
+0.53 (1.41%)
At close: Jan 30, 2026
General Mills Revenue
General Mills had revenue of $4.86B USD in the quarter ending November 23, 2025, a decrease of -7.24%. This brings the company's revenue in the last twelve months to $18.78B, down -5.65% year-over-year. In the fiscal year ending May 25, 2025, General Mills had annual revenue of $19.49B, down -1.87%.
Revenue (ttm)
$18.78B
Revenue Growth
-5.65%
P/S Ratio
1.27
Revenue / Employee
$568.99K
Employees
33,000
Market Cap
20.78B EUR
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| May 25, 2025 | 19.49B | -370.60M | -1.87% |
| May 26, 2024 | 19.86B | -237.00M | -1.18% |
| May 28, 2023 | 20.09B | 1.10B | 5.80% |
| May 29, 2022 | 18.99B | 865.80M | 4.78% |
| May 30, 2021 | 18.13B | 500.40M | 2.84% |
| May 31, 2020 | 17.63B | 761.40M | 4.51% |
| May 26, 2019 | 16.87B | 1.12B | 7.15% |
| May 27, 2018 | 15.74B | 120.60M | 0.77% |
| May 28, 2017 | 15.62B | -943.30M | -5.70% |
| May 29, 2016 | 16.56B | -1.07B | -6.05% |
| May 31, 2015 | 17.63B | -279.30M | -1.56% |
| May 25, 2014 | 17.91B | 135.50M | 0.76% |
| May 26, 2013 | 17.77B | 1.12B | 6.70% |
| May 27, 2012 | 16.66B | 1.78B | 11.95% |
| May 29, 2011 | 14.88B | 244.60M | 1.67% |
| May 30, 2010 | 14.64B | 79.80M | 0.55% |
| May 31, 2009 | 14.56B | 903.70M | 6.62% |
| May 25, 2008 | 13.65B | 1.21B | 9.73% |
| May 27, 2007 | 12.44B | 730.20M | 6.24% |
| May 28, 2006 | 11.71B | 403.30M | 3.57% |
| May 29, 2005 | 11.31B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Mainova AG | 3.89B |
| Gelsenwasser AG | 3.36B |
| Paul Hartmann AG | 2.44B |
| Lechwerke AG | 1.06B |
| tonies SE | 510.38M |
| Maschinenfabrik Berthold Hermle AG | 469.42M |
| EUROKAI GmbH & Co. KGaA | 262.47M |
| Northern Data AG | 200.27M |
General Mills News
- 5 days ago - Violet Foods LLC, a Portfolio Company of Amphora Equity Partners, Announces the Acquisition of the Muir Glen Brand - Business Wire
- 6 days ago - General Mills Expands Dec. 21, 2025, Voluntary Recall of Select Pillsbury Pizza Pops Products - Business Wire
- 8 days ago - Goldman Sachs Strategic Factor Allocation Fund Buys 9,065 Shares of General Mills Inc (GIS) - GuruFocus
- 8 days ago - Bridgewater Advisors Inc. Sells 6,804 Shares of General Mills Inc (GIS) - GuruFocus
- 8 days ago - iShares MSCI Global Quality Factor ETF Sells 3,387 Shares of General Mills Inc (GIS) - GuruFocus
- 9 days ago - JACKSON THORNTON WEALTH MANAGEMENT, LLC Buys 5,117 Shares of General Mills Inc (GIS) - GuruFocus
- 9 days ago - Glass Jacobson Investment Advisors llc Buys 1,177 Shares of General Mills Inc (GIS) - GuruFocus
- 10 days ago - Echo Wealth Management, LLC Buys 1,738 Shares of General Mills Inc (GIS) - GuruFocus