Halliburton Company (FRA:HAL)
22.86
+0.66 (3.00%)
At close: Dec 1, 2025
Halliburton Company Revenue
Halliburton Company had revenue of $5.60B USD in the quarter ending September 30, 2025, a decrease of -1.70%. This brings the company's revenue in the last twelve months to $22.14B, down -4.06% year-over-year. In the year 2024, Halliburton Company had annual revenue of $22.94B, down -0.32%.
Revenue (ttm)
$22.14B
Revenue Growth
-4.06%
P/S Ratio
1.02
Revenue / Employee
$461.19K
Employees
48,000
Market Cap
19.28B EUR
Revenue Chart
* This company reports financials in USD.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 22.94B | -74.00M | -0.32% |
| Dec 31, 2023 | 23.02B | 2.72B | 13.41% |
| Dec 31, 2022 | 20.30B | 5.00B | 32.70% |
| Dec 31, 2021 | 15.30B | 850.00M | 5.88% |
| Dec 31, 2020 | 14.45B | -7.96B | -35.54% |
| Dec 31, 2019 | 22.41B | -1.59B | -6.61% |
| Dec 31, 2018 | 24.00B | 3.38B | 16.37% |
| Dec 31, 2017 | 20.62B | 4.73B | 29.79% |
| Dec 31, 2016 | 15.89B | -7.75B | -32.78% |
| Dec 31, 2015 | 23.63B | -9.24B | -28.10% |
| Dec 31, 2014 | 32.87B | 3.47B | 11.80% |
| Dec 31, 2013 | 29.40B | 899.00M | 3.15% |
| Dec 31, 2012 | 28.50B | 3.67B | 14.80% |
| Dec 31, 2011 | 24.83B | 6.86B | 38.15% |
| Dec 31, 2010 | 17.97B | 3.30B | 22.47% |
| Dec 31, 2009 | 14.68B | -3.60B | -19.72% |
| Dec 31, 2008 | 18.28B | 3.02B | 19.75% |
| Dec 31, 2007 | 15.26B | 2.31B | 17.82% |
| Dec 31, 2006 | 12.96B | 2.86B | 28.27% |
| Dec 31, 2005 | 10.10B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Mercedes-Benz Group AG | 136.97B |
| Bayerische Motoren Werke Aktiengesellschaft | 136.42B |
| Deutsche Telekom AG | 121.02B |
| Allianz SE | 105.02B |
| Siemens Aktiengesellschaft | 78.91B |
| Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 62.10B |
| Siemens Energy AG | 39.08B |
| SAP SE | 36.49B |
Halliburton Company News
- 8 days ago - HAL shares fall sharply over 3% after Dubai Air Show incident - Business Upturn
- 11 days ago - Daily Dividend Report: NVDA,A,WSBC,AVB,HAL,PEP - Nasdaq
- 12 days ago - Halliburton declares $0.17 dividend - Seeking Alpha
- 12 days ago - Halliburton Announces Dividend - Business Wire
- 17 days ago - Farhan Ahmed Moghal At Baker Hughes Capitalizes: Options Exercised, Resulting In $60K - Benzinga
- 18 days ago - Insider Sell Alert: Mark Richard Sells 160,000 Shares of Halliburton Co (HAL) - GuruFocus
- 19 days ago - Nomura remains bullish on HAL despite margin miss in Q2 — should you buy, hold or sell? - Business Upturn
- 19 days ago - Halliburton: Cost Cutting Will Only Go So Far - Seeking Alpha