AnorTech Inc. (FRA:HR50)
0.0920
-0.0065 (-6.60%)
At close: Oct 23, 2026
| Market Cap | 19.23M +165.1% |
| Revenue (ttm) | n/a |
| Net Income | -614.54K |
| EPS | -0.00 |
| Shares Out | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | n/a |
| Open | 0.0920 |
| Previous Close | 0.0985 |
| Day's Range | 0.0920 - 0.0920 |
| 52-Week Range | 0.0120 - 0.1350 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Est. Earnings | Nov 24, 2026 |


