Intercede Group plc (FRA:LYD)
1.130
-0.010 (-0.88%)
Last updated: Apr 24, 2026, 8:05 AM CET
-34.68% (1Y)
| Market Cap | 71.10M -26.2% |
| Revenue (ttm) | 19.92M -19.2% |
| Net Income | 4.16M -40.8% |
| EPS | 0.07 -40.8% |
| Shares Out | n/a |
| PE Ratio | 17.09 |
| Forward PE | 18.41 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | n/a |
| Average Volume | 98 |
| Open | 1.130 |
| Previous Close | 1.140 |
| Day's Range | 1.130 - 1.130 |
| 52-Week Range | 0.815 - 2.200 |
| Beta | n/a |
| RSI | 69.71 |
| Earnings Date | Jun 19, 2026 |
