PT Soechi Lines Tbk (IDX:SOCI)
Indonesia · Delayed Price · Currency is IDR
446.00
-46.00 (-9.35%)
Apr 2, 2026, 4:13 PM WIB
Revenue by Segment
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 |
|---|
| 163.72M | 167.62M | 172.59M | 155.73M | 140.48M | | | | | |
| -2.33% | -2.88% | 10.83% | 10.86% | -1.93% | | | | | |
| 23.58M | 25.09M | 17.34M | 5.04M | 6.82M | | | | | |
| -6.02% | 44.67% | 243.81% | -26.07% | 43.01% | | | | | |
| -31.97M | -27.07M | -19.97M | -16.70M | -18.54M | | | | | |
| 155.32M | 165.64M | 169.96M | 144.08M | 128.76M | | | | | |
| -6.23% | -2.54% | 17.96% | 11.90% | -0.93% | | | | | |
Revenue by Geography
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 | Dec '16 Dec 31, 2016 |
|---|
| 155.32M | 165.64M | 169.96M | 144.08M | 128.76M | | | | | |
| -6.23% | -2.54% | 17.96% | 11.90% | -0.93% | | | | | |
| 155.32M | 165.64M | 169.96M | 144.08M | 128.76M | | | | | |
| -6.23% | -2.54% | 17.96% | 11.90% | -0.93% | | | | | |
Source: S&P Global Market Intelligence.