PT Yupi Indo Jelly Gum Tbk (IDX:YUPI)
1,570.00
+5.00 (0.32%)
At close: Apr 17, 2025
IDX:YUPI Balance Sheet
Financials in millions IDR. Fiscal year is January - December.
Millions IDR. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 559,742 | 781,612 | 290,457 | 390,240 |
Cash & Short-Term Investments | 559,742 | 781,612 | 290,457 | 390,240 |
Cash Growth | - | 169.10% | -25.57% | - |
Accounts Receivable | 432,792 | 214,709 | 246,820 | 206,446 |
Other Receivables | 694.68 | 2,025 | 7,376 | 140.39 |
Receivables | 433,487 | 216,733 | 254,195 | 206,587 |
Inventory | 333,631 | 372,558 | 440,138 | 271,315 |
Prepaid Expenses | 5,730 | 2,507 | 2,369 | 2,734 |
Other Current Assets | 42,128 | 501.13 | 12,180 | 1,627 |
Total Current Assets | 1,374,717 | 1,373,911 | 999,339 | 872,503 |
Property, Plant & Equipment | 1,295,958 | 1,086,115 | 956,666 | 593,218 |
Other Intangible Assets | 226.01 | 328.23 | 464.53 | - |
Long-Term Deferred Tax Assets | - | 2,902 | 4,631 | 2,043 |
Other Long-Term Assets | 16,503 | 173,824 | 102,039 | 148,537 |
Total Assets | 2,687,404 | 2,637,080 | 2,063,140 | 1,616,301 |
Accounts Payable | 286,410 | 193,005 | 400,363 | 257,744 |
Accrued Expenses | 150,279 | 131,136 | 147,831 | 124,453 |
Current Portion of Long-Term Debt | 30,411 | 44,944 | 37,505 | 33,715 |
Current Portion of Leases | 770.5 | 538.02 | 174.32 | 568.73 |
Current Income Taxes Payable | 28,938 | 31,971 | 9,300 | 63,395 |
Current Unearned Revenue | 2,821 | 2,433 | 5,529 | 5,569 |
Other Current Liabilities | 47,829 | 57,944 | 71,589 | 55,753 |
Total Current Liabilities | 547,459 | 461,971 | 672,291 | 541,198 |
Long-Term Debt | - | 31,556 | 76,933 | 111,446 |
Long-Term Leases | 191.38 | 270.8 | - | 85.68 |
Total Liabilities | 581,234 | 534,514 | 798,939 | 702,554 |
Common Stock | 414,408 | 414,408 | 14,006 | 14,006 |
Additional Paid-In Capital | 36,829 | 36,829 | 36,829 | 36,829 |
Retained Earnings | 1,654,773 | 1,651,177 | 1,213,230 | 862,792 |
Total Common Equity | 2,106,009 | 2,102,413 | 1,264,065 | 913,626 |
Minority Interest | 161.07 | 152.45 | 135.84 | 120.22 |
Shareholders' Equity | 2,106,170 | 2,102,566 | 1,264,200 | 913,747 |
Total Liabilities & Equity | 2,687,404 | 2,637,080 | 2,063,140 | 1,616,301 |
Total Debt | 31,373 | 77,309 | 114,612 | 145,816 |
Net Cash (Debt) | 528,369 | 704,303 | 175,845 | 244,425 |
Net Cash Growth | - | 300.53% | -28.06% | - |
Net Cash Per Share | 63.75 | 84.98 | 21.22 | 29.49 |
Filing Date Shares Outstanding | 8,544 | 8,288 | 8,288 | 8,288 |
Total Common Shares Outstanding | 8,288 | 8,288 | 8,288 | 8,288 |
Working Capital | 827,259 | 911,940 | 327,048 | 331,305 |
Book Value Per Share | 254.10 | 253.66 | 152.51 | 110.23 |
Tangible Book Value | 2,105,783 | 2,102,085 | 1,263,600 | 913,626 |
Tangible Book Value Per Share | 254.07 | 253.63 | 152.46 | 110.23 |
Land | 208,880 | 208,537 | 149,903 | 125,119 |
Buildings | 384,714 | 340,726 | 327,895 | 201,494 |
Machinery | 1,327,110 | 1,123,488 | 971,958 | 743,351 |
Construction In Progress | 146,551 | 84,368 | 64,023 | 960.21 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.